Knock-out Round 4 | ||||||
Results after 2 of 2 stanzas | ||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Total | Gold pts | |
GUMBY (1) PAULINE GUMBY - WARREN LAZER - TONY NUNN - PAUL DALLEY | 0 | 53 | 42 | 95 | ||
DEY (2) MRINAL DEY - IAN NAPIER - LUCIA MENDONCA - MARGARET PHIPPEN | 0 | 20 | 22 | 42 | ||
CLIFFORD (3) COLIN CLIFFORD - MARGARET FOSTER - HEATH HENN - MITCH DOWLING | 0 | 9 | 13 | 22 | ||
ASHTON (4) SOPHIE ASHTON - DAVID BEAUCHAMP - PETER BUCHEN - RON KLINGER - MATTHEW THOMSON | 0 | 50 | 44 | 94 |
Click on the Team Name for a full display of that Team's performance.