Knock-out Round 1 | |||||
Results after 1 of 1 stanzas | |||||
Team (click here to show names) | C/Fwd | Stanza 1 | Total | Gold pts | |
ASHTON (1) | 0 | 72 | 72 | 0.84 | |
MARTIN (2) | 0 | 2 | 2 | ||
GUMBY (3) | 0 | 39 | 39 | 0.84 | |
GILLIES (4) | 0 | 17 | 17 | ||
MUNDELL (5) | 0 | 55 | 55 | 0.84 | |
ROWLATT (6) | 0 | 11 | 11 | ||
JIANG (7) | 0 | 27 | 27 | 0.84 | |
WALKER (8) | 0 | 17 | 17 | ||
DAWSON (9) | 0 | 16 | 16 | ||
STRICKLAND (10) | 0 | 29 | 29 | 0.84 | |
CLIFFORD (11) | 0 | 22 | 22 | 0.84 | |
GILBERT (12) | 0 | 16 | 16 | ||
CHYLEWSKI (JUN) (13) | 0 | 28 | 28 | 0.84 | |
MCNEE (14) | 0 | 22 | 22 | ||
SMALL (15) | 0 | 33 | 33 | 0.84 | |
OLSEN (16) | 0 | 16 | 16 | ||
LIPPEY (17) | 0 | 22 | 22 | 0.84 | |
SZYSZKOWSKI (18) | 0 | 18 | 18 | ||
GIDLEY-BAIRD (19) | 0 | 32 | 32 | 0.84 | |
DEY (20) | 0 | 24 | 24 | ||
MCAULIFFE (21) | 0 | 38 | 38 | 0.84 | |
RIEDEL (22) | 0 | 13 | 13 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List