Back to Results for NSW State Novice and Restricted Teams Show full list of team members Show standard report Show Pair Datums
Novice Teams (November 2019) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | ||
1 | JOHNSTON (10) | 29 | 13 | 11 | 10 | 52 | 38 | 28 | -2 | 179 | 120.68 | 7-1-0 | 6.32 | ||
2 | HAMMOND (5) | 62 | -13 | 26 | 32 | 25 | 13 | 22 | -41 | 126 | 107.06 | 6-0-2 | 4.67 | ||
3 | COWLING (1) | 33 | 1 | -11 | 19 | -25 | 71 | 9 | 38 | 135 | 104.32 | 5-1-2 | 3.74 | ||
4 | CHRISTENSEN (8) | -22 | 22 | 12 | -19 | -12 | 26 | 49 | 50 | 106 | 100.17 | 5-0-3 | 2.93 | ||
5 | HALFORD (2) | -29 | 67 | 18 | -32 | 44 | 1 | -9 | 7 | 67 | 89.28 | 4-1-3 | 2.45 | ||
6 | YATES (6) | -22 | 13 | -20 | 19 | 2 | -38 | 19 | 41 | 14 | 83.94 | 4-1-3 | 1.49 | ||
7 | PARKER (3) | -17 | -23 | 33 | 21 | -2 | 4 | -22 | 2 | -4 | 78.08 | 3-2-3 | 1.32 | ||
8 | COTTER (9) | -33 | 33 | -21 | 40 | 12 | -13 | -28 | -7 | -17 | 73.83 | 3-0-5 | 0.99 | ||
9 | BERRY (4) | 22 | -1 | -26 | 32 | -52 | -26 | -19 | 40 | -30 | 73.61 | 3-1-4 | 1.16 | ||
10 | HAVYATT (11) | 17 | -33 | 20 | -10 | -1 | -37 | 25 | -40 | -59 | 68.87 | 3-1-4 | 1.16 | ||
11 | RIJSDIJK (12) | -22 | 23 | -12 | -19 | 37 | -44 | -50 | 22 | -65 | 67.01 | 3-0-5 | 0.99 | ||
12 | SCHUBERT (7) | -13 | 22 | -18 | -32 | 73 | -4 | -25 | -38 | -35 | 64.09 | 2-0-6 | 0.66 | ||
13 | MITCHELL (13) | -62 | -67 | -40 | -33 | -73 | -71 | -22 | -49 | -417 | 9.06 | 0-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.