Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Toronto Bridge Club Teams (August 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A LLOYD (3) TANIA LLOYD - HUGH GROSVENOR - BERYL MANUEL - CHRIS VAN WYCK63 43 -11 -7 21 34  143 88.394-0-25.73
2 A WEAVER (4) PAUL WEAVER - TERRY BODYCOTE - VICKY LISLE - IAN LISLE32 20 36 0 46 -34  100 84.884-1-14.32
3 A WESTON (1) DAVID WESTON - KIM MORRISON - CHRIS DIBLEY - PETER LIVESEY27 -2 -3 18 18 23  81 83.894-0-23.23
4 A MAYO (2) SHARON MAYO - GREG MAYO - MICHAEL SIMES - PAUL MCGRATH55 44 11 0 10 -23  97 80.554-1-12.48
5 A ROBINSON (8) PAM ROBINSON - CHRISTO MOSKOVSKY - JANET HILL - BERNIE ADCOCK46 1 28 7 -10 3  75 78.414-1-12.06
6 A KOOLEN (9) BARBARA GRANT - LOUIS KOOLEN - ANNE GRAYDEN - HENRIETTA HOHNEN9 30 2 -15 3 74  103 78.385-0-11.90
7 A BRENNAN (13) MARGO BRENNAN - GWEN WHITE - PAMELA JOSEPH - SUSAN MCCALL32 11 -2 -2 19 -3  55 75.443-0-31.38
8 A STUART (17) DEANNA STUART - JOHN STUART - KAY BAGULEY - BRUCE BAGULEY42 -1 3 -18 4 18  48 72.064-1-11.53
9 A CROCKETT (7) NOEL CROCKETT - SHIRLEY CROCKETT - JOHN HACKETT - LOUIS WOO34 -20 37 2 -18 13  48 71.124-0-21.35
10 A PURKISS (10) MARIE PURKISS - DIANE NICHOLS - ELIZABETH LAWRENCE - ALFIE NATION25 2 -28 -5 35 6  35 69.454-0-21.28
11 T TOYNE (14) ANDREW TOYNE - MARGARET INGOLD - VERONICA ANTILL - TRACEY EVANS40 14 -36 1 -3 5  21 66.383-1-21.13
12 A BERGER (6) NORMAN BERGER - JOHN REDFEARN - ANGELA DOUGALL - KEVIN DOUGALL41 -14 30 15 -46 -6  20 65.643-0-31.00
13 A SHEARER (12) ROBERT SHEARER - PETER SCAIFE - DIANA ELLIS - CHRIS ELLIS55 -44 25 18 -21 -5  28 64.703-0-30.54
14 A ROOMS (16) PAUL ROOMS - JODY SWAINE - JUDY PAYNE - SUSAN MCMAHON59 -43 -25 13 14 6  24 64.474-0-20.72
15 R LITTLE (28) WANDA LITTLE - MERLYN MORRIS - CAROL PARKER - LINDA SMITH-34 29 -29 -19 42 34  23 63.723-0-30.54
16 A HUME (23) PETER HUME - ELAINE HUME - TRISH BYRNES - JURATE LAISVE2 -25 11 7 23 -13  5 62.484-0-20.72
17 T SMITH (18) BARBARA SMITH - GAYE HANCOCK - RONDA YOUNG - ROSS BENNETT-21 25 21 -18 -22 26  11 62.263-0-30.54
18 A HUNTER (15) BARBARA HUNTER - HUGH CONE - JUDY HALLIDAY - ALICE LANDY21 -30 29 -1 -4 -6  9 61.982-1-30.45
19 A LEATHLEY (24) FORDE LEATHLEY - MARK MATHEWS - PAMELA LEATHLEY - LEONARD PERKINS-32 -29 3 12 7 30  -9 59.774-0-20.72
20 R BUCKLAND (33) LEE BUCKLAND - MARIAN WALLIS - CATHIE MORRISON - JENNY WALMSLEY-42 21 -14 42 22 -74  -45 58.313-0-30.54
21 A FOSTER (5) SYLVIA FOSTER - JAAN OITMAA - LORRAINE LINDSAY - CHRIS HANNAN28 -11 -37 -6 46 -18  2 56.742-0-40.36
22 A COTTON (25) ROY COTTON - STEPHEN CALCROFT - TONY SAPPIDEEN - COLIN SPELLER-27 9 14 -13 -14 10  -21 54.823-0-30.54
23 J GALLUCCI (26) ROCCO GALLUCCI - HENRY WELLSMORE - JOHN LONIE - BARBARA LONIE-40 15 30 13 -19 -34  -35 53.433-0-30.54
24 A GRANT (20) YVONNE GRANT - DIANNE NOON - CAROLINE CAREY - HEATHER LEY-41 -15 24 -13 -7 15  -37 50.362-0-40.36
25 R BRIDGMAN (29) HOWARD BRIDGMAN - KERRIE NORRIS - JOHN WAUDBY - JUNE WAUDBY-55 -14 -3 16 16 -26  -66 47.172-0-40.36
26 A TOMLINSON (11) HOPE TOMLINSON - BARRY FOSTER - DAVID SNOW - MARTIN JOHNSON-2 17 -30 6 -35 -10  -54 46.472-0-40.36
27 A HORNE (22) KEN HORNE - GAYLE WHITELAW - WENDY RISSLER - LYNN DICKSON-59 4 -11 19 -46 7  -86 46.293-0-30.54
28 A MCNAB (21) KEN TOWNSEND - PAMELA TOWNSEND - IAN MCNAB - HELEN MCNAB-9 -17 28 5 -23 -30  -46 46.002-0-40.36
29 T TOOZE (19) JUNE TOOZE - HELEN ANNE BLACK - MARGARET NEWELL - PATTYE LAING-32 -37 36 -42 11 -7  -71 43.042-0-40.36
30 J SCHUBERT (32) GRAEME SCHUBERT - CHARMAIN MILLS - DIANA BURTON - TIM GOODWIN-28 37 -21 -7 -16 -15  -50 42.031-0-50.18
31 R SIVYER (27) KAREN SIVYER - THOMAS FEHILY - ROB CORNELIUS - LIZ CHAPMAN-63 -4 -24 -8 -11 16  -94 39.801-0-50.18
32 J DEED (34) PETER DEED - ALAN NICHOLS - CAROLYN HALL - WAYNE HALL-46 -21 -36 8 -11 4  -102 35.262-0-40.36
33 J TAIT (31) DIANE TAIT - JO-ANNE MARZATO - KERRIE BARNES - JUDY MCDONALD-25 -9 -28 -16 11 -16  -83 35.111-0-50.18
34 J STEELE (30) ALAN STEELE - PAM INGHAM - INGRID DEL BIANCO - JANICE WHITE-55 14 -30 -12 -42 -4  -129 31.201-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.