Back to main Results page Show full list of team members Show standard report Show Pair Datums
Ingleburn Teams Congress (August 2019) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | HUMPHRIES (2) | 15 | 11 | 17 | 21 | 35 | 14 | 113 | 95.82 | 6-0-0 | 4.81 | ||
2 | BJORKLUND (19) | -1 | 19 | 27 | 3 | -5 | 10 | 53 | 76.66 | 4-1-1 | 3.42 | ||
3 | KINGSTON (1) | 0 | 21 | -17 | 27 | 17 | 4 | 52 | 76.22 | 4-1-1 | 2.65 | ||
4 | EMUL (6) | 40 | 10 | -15 | -17 | 19 | 15 | 52 | 74.00 | 4-0-2 | 1.92 | ||
5 | SMALL (4) | 15 | -11 | 16 | 19 | 5 | -4 | 40 | 73.25 | 4-0-2 | 1.60 | ||
6 | DEY (8) | 35 | -10 | -27 | 5 | 24 | 11 | 38 | 70.91 | 4-0-2 | 1.41 | ||
7 | BOX (13) | 0 | 20 | -14 | 29 | 12 | -14 | 33 | 69.14 | 3-1-2 | 1.20 | ||
8 | SADIGH (12) | 13 | 0 | 24 | -3 | 7 | -15 | 26 | 68.26 | 3-1-2 | 1.11 | ||
9 | GREWCOCK (3) | -18 | 60 | -3 | -29 | 33 | 10 | 53 | 67.13 | 3-0-3 | 0.48 | ||
10 | ESLER (11) | 16 | 25 | 15 | -21 | -7 | -10 | 18 | 65.00 | 3-0-3 | 0.48 | ||
11 | BAKER (7) | 1 | 17 | 14 | 17 | -35 | -11 | 3 | 63.70 | 3-1-2 | 0.56 | ||
12 | CASHEL (18) | -40 | -18 | 40 | 33 | -17 | 12 | 10 | 61.47 | 3-0-3 | 0.48 | ||
13 | GILBERT (5) | 14 | 0 | 3 | -19 | -24 | 31 | 5 | 61.22 | 3-1-2 | 0.56 | ||
14 | PICKERING (17) | -14 | 39 | -24 | -5 | -11 | 30 | 15 | 59.58 | 2-0-4 | 0.32 | ||
15 | RIEDEL (9) | 1 | -17 | -3 | 16 | 11 | -10 | -2 | 59.23 | 2-1-3 | 0.40 | ||
16 | WILLIAMS (15) | 18 | -25 | -16 | 38 | -19 | 5 | 1 | 58.32 | 3-0-3 | 0.48 | ||
17 | MENDONCA (14) | -15 | -14 | 24 | 31 | -12 | -12 | 2 | 56.87 | 2-0-4 | 0.32 | ||
18 | ALLEN (10) | 0 | -21 | 3 | -16 | 16 | -5 | -23 | 52.54 | 2-1-3 | 0.40 | ||
19 | MCGARRITY (20) | -35 | 18 | -1 | -31 | -16 | 23 | -42 | 49.53 | 2-1-3 | 0.40 | ||
20 | CARTER (16) | -15 | 14 | 1 | -27 | -33 | 5 | -55 | 45.52 | 2-1-3 | 0.40 | ||
21 | PRINGLE (22) | 0 | -20 | 3 | -33 | 26 | -31 | -55 | 45.14 | 2-1-3 | 0.40 | ||
22 | LILLISS (21) | -1 | -19 | -3 | -38 | 39 | -30 | -52 | 43.81 | 1-1-4 | 0.24 | ||
23 | JOHNSTON (24) | -13 | -39 | -24 | -1 | -39 | -5 | -121 | 26.28 | 0-1-5 | 0.08 | ||
24 | MORRISON (23) | -16 | -60 | -40 | 1 | -26 | -23 | -164 | 20.40 | 0-1-5 | 0.08 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.