Back to main Results page Show full list of team members Show standard report Show Pair Datums
Nowra Teams Congress (August 2019) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | KEAN (1) | 19 | 23 | 40 | 5 | 22 | 21 | 130 | 98.71 | 6-0-0 | 3.73 | ||
2 | DOUGLAS (2) | 7 | 19 | 25 | -5 | 10 | 25 | 81 | 85.73 | 5-0-1 | 2.74 | ||
3 | HOUGHTON (3) | 18 | 0 | -1 | -18 | 18 | 18 | 35 | 71.56 | 3-2-1 | 2.03 | ||
4 | ROGERS (4) | 16 | 0 | 32 | -14 | -10 | 3 | 27 | 66.71 | 3-1-2 | 1.48 | ||
5 | STAMMEL (8) | 49 | -8 | -25 | 13 | 26 | -21 | 34 | 65.07 | 3-0-3 | 1.17 | ||
6 | GENTLE (12) | -16 | 19 | 10 | 18 | -22 | -1 | 8 | 63.17 | 3-1-2 | 1.11 | ||
7 | LYE (10) | -7 | 18 | 1 | 14 | -26 | 1 | 1 | 61.38 | 2-2-2 | 0.48 | ||
8 | KINGSTON (7) | -2 | -18 | 15 | 5 | 25 | -25 | 0 | 60.42 | 3-0-3 | 0.48 | ||
9 | SCHAEFER (5) | 29 | 8 | -40 | -5 | 8 | -18 | -18 | 56.66 | 3-0-3 | 0.48 | ||
10 | GREENLEES (11) | -18 | -19 | -15 | 31 | -8 | 17 | -12 | 53.70 | 2-0-4 | 0.32 | ||
11 | PERINO (9) | -19 | 18 | -10 | 17 | -25 | -3 | -22 | 52.97 | 2-0-4 | 0.32 | ||
12 | COWLING (13) | -29 | 13 | 2 | -13 | -11 | 12 | -26 | 52.95 | 3-0-3 | 0.48 | ||
13 | CROCKFORD (6) | 26 | -23 | -32 | 30 | -18 | -12 | -29 | 49.88 | 2-0-4 | 0.32 | ||
14 | HODSDON (15) | 2 | -19 | -2 | -17 | 7 | -3 | -32 | 49.52 | 2-0-4 | 0.32 | ||
15 | MULLER (14) | -26 | -18 | 8 | -31 | 11 | 3 | -53 | 46.26 | 3-0-3 | 0.48 | ||
16 | ALLEN (16) | -49 | -13 | -8 | -30 | -7 | -17 | -124 | 25.31 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.