Back to main Results page Show full list of team members Show standard report
Coffs Harbour Swiss Teams (May 2019) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | O | WESTON (1) | 147 | 115.48 | 7-0-1 | 7.92 | |||||||||
2 | O | HANSON (7) | 188 | 104.99 | 5-0-3 | 5.57 | |||||||||
3 | O | ROWORTH (5) | 131 | 104.58 | 5-1-2 | 4.52 | |||||||||
4 | O | KING (4) | 90 | 101.21 | 5-1-2 | 3.53 | |||||||||
5 | O | BROUGHTON (3) | 105 | 98.50 | 5-1-2 | 3.03 | |||||||||
6 | I | GIBBS (12) | 97 | 93.15 | 5-0-3 | 2.59 | |||||||||
7 | I | BINGHAM (8) | 34 | 88.73 | 4-0-4 | 2.11 | |||||||||
8 | O | KIRALY (6) | 33 | 88.19 | 5-0-3 | 2.25 | |||||||||
9 | O | LYNN (2) | -5 | 87.41 | 6-0-2 | 1.68 | |||||||||
10 | I | ALEXANDER (14) | 2 | 83.30 | 4-1-3 | 1.26 | |||||||||
11 | R | HOSIE (21) | 0 | 82.05 | 4-1-3 | 1.26 | |||||||||
12 | I | KEENAN (10) | 16 | 79.61 | 3-0-5 | 0.84 | |||||||||
13 | I | DAWSON (9) | -30 | 77.67 | 4-0-4 | 1.12 | |||||||||
14 | I | PARMENTER (13) | -26 | 77.57 | 3-0-5 | 0.84 | |||||||||
15 | R | COUPE (16) | -69 | 66.92 | 2-3-3 | 0.98 | |||||||||
16 | R | WILKINS (17) | -58 | 66.61 | 2-2-4 | 0.84 | |||||||||
17 | I | COLLEY (15) | -58 | 66.41 | 2-2-4 | 0.84 | |||||||||
18 | I | HOULTON (11) | -88 | 64.87 | 3-0-5 | 0.84 | |||||||||
19 | R | COLLINS (22) | -104 | 59.23 | 3-0-5 | 0.84 | |||||||||
20 | R | COURCIER (20) | -116 | 56.54 | 2-0-6 | 0.56 | |||||||||
21 | R | CLAYTON (19) | -144 | 51.06 | 1-2-5 | 0.56 | |||||||||
22 | R | SMITH (18) | -145 | 45.92 | 0-2-6 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.