Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Great Lakes Swiss Teams (February 2019) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | O | MAYO (2) DAVID WESTON - KIM MORRISON - GREG MAYO - SHARON MAYO | 199 | 119.17 | 7-0-1 | 9.25 |
2 | O | BODYCOTE (4) TERRY BODYCOTE - PAUL WEAVER - MICHAEL SIMES - PAUL MCGRATH | 146 | 113.55 | 7-0-1 | 7.06 |
3 | O | SYLVESTER (1) LIZ SYLVESTER - AXEL JOHANNSSON - KAREN MCCALLUM - PETER GILL | 76 | 99.61 | 6-0-2 | 5.33 |
4 | O | LISLE (3) NIEK VAN VUCHT - MICHAEL JOHNSON - IAN LISLE - VICKY LISLE | 90 | 98.79 | 5-0-3 | 3.83 |
5 | I | CARROLL (11) DON SCOWN - JUDY SCOWN - WAYNE CARROLL - FRAN CARROLL | 95 | 98.35 | 5-0-3 | 3.22 |
6 | O | CROCKETT (6) NOEL CROCKETT - CHRISTINE HADAWAY - SHIRLEY CROCKETT - JACQUELINE WILSON | 103 | 98.05 | 5-0-3 | 2.86 |
7 | I | BOEHM (21) JILL BUCHMANN - KARL BUCHMANN - HENRY HUDSON - BRONWYN BOEHM | 96 | 97.80 | 5-0-3 | 2.62 |
8 | O | ELLIS (10) LORRAINE LINDSAY - CHRIS HANNAN - CHRIS ELLIS - DIANA ELLIS | 49 | 93.31 | 5-0-3 | 2.44 |
9 | I | TOMLINSON (15) MARTIN JOHNSON - JUDY WULFF - HOPE TOMLINSON - BARRY FOSTER | 64 | 92.84 | 4-0-4 | 2.03 |
10 | O | CARBURY (8) JENNY MICHAEL - KAYE HART - JEFF CARBERRY - ROSLYN HOWES | 53 | 92.42 | 5-0-3 | 2.21 |
11 | O | CLARKE (5) GARRY CLARKE - SALLY CLARKE - PAULINE ERBY - GIL CLARKE | 41 | 89.14 | 4-0-4 | 1.85 |
12 | O | GRIFFITHS (7) CHRIS MANSER - CAROL BRISCOE - BARBARA GRIFFITHS - BARRY THOMAS | 52 | 88.86 | 4-0-4 | 1.12 |
13 | O | FERGUSON (9) YVONNE CAINS - ROBYN GRIFFITHS - SAIMA KING - ROWAN FERGUSON | 8 | 84.43 | 5-0-3 | 1.40 |
14 | R | HOCKING (22) PHILIP HOCKING - SUE DONOHUE - JIM THATCHER - CATHY HOCKING | -4 | 82.40 | 5-0-3 | 1.40 |
15 | I | MARKS (13) LES MARKS - NORMA BOUSFIELD - LORRAINE ADAMS - BARBARA WILLIAMS | 20 | 82.19 | 4-0-4 | 1.12 |
16 | I | EISHAUER (18) ALISON MCGREGOR - SUE EISHAUER - ANN KYNASTON - MARETTA CALLOW | 35 | 80.83 | 4-0-4 | 1.12 |
17 | R | BARRY (27) UVE ANDERSON - KEN BRIDGES - SHARON BULL - DICK BARRY | 5 | 79.37 | 3-0-5 | 0.84 |
18 | I | INGIELEWICZ (20) PAT SLEAT - RAY INGIELEWICZ - DENISE STRAIN - MURRAY BOOTH | -25 | 77.91 | 5-0-3 | 1.40 |
19 | I | BERRY (17) ANTHEA OATES - HELEN CARR - COLLEEN BERRY - VAL DAWSON | -33 | 75.15 | 4-0-4 | 1.12 |
20 | R | WEBSTER (23) BRUCE WEBSTER - ALAN HEMMINGWAY - JEFF CONROY - DON MILLER | -24 | 74.56 | 3-0-5 | 0.84 |
21 | I | SINCLAIR (16) CHRIS SINCLAIR - RUTH WEATHERLEY - YVONNE BREAKWELL - KATH HILDER | -24 | 74.55 | 4-0-4 | 1.12 |
22 | R | HENRY (28) DIANNE HENRY - LYN REDGATE - JUNE COOK - NEIL BLACK | -42 | 69.13 | 2-2-4 | 0.84 |
23 | I | YARNOLD (12) GAIL SALMON - DAPHNE YARNOLD - SALLY STOCKWELL - JUDY SCOTT | -54 | 68.85 | 3-0-5 | 0.84 |
24 | R | HODGE (24) KEN HARRISON - MAUREEN HARRISON - VIVIENNE BENSON-HODGE - JOHN HODGE | -40 | 67.79 | 1-2-5 | 0.56 |
25 | R | CARNEY (25) SUSAN GOGARTY - MARION CARNEY - RHONDA MILLAR - JEANETTE BRETNALL | -65 | 66.66 | 3-1-4 | 0.98 |
26 | I | NOONAM (14) PAT PEPPER - AMBER NOONAN - TRISH THATCHER - JUDY PAYNE | -52 | 66.39 | 3-0-5 | 0.84 |
27 | R | GOODWIN (30) BILL GOODWIN - SYLVIA GOODWIN - CHRISTINE DUNN - CAROL GAIT | -83 | 60.08 | 2-1-5 | 0.70 |
28 | I | GADEN (19) JENNY LORA - RAY MULD - JEANETTE RAYWARD - MARCIA GADEN | -122 | 59.79 | 3-1-4 | 0.98 |
29 | R | FORD (29) BARBARA HUGHES - DES FORD - VALDA BOWD - BEVERLEY BUTTERWORTH | -171 | 46.17 | 2-1-5 | 0.70 |
30 | R | BUENDER (26) JUDY KING - MARIE SCHUTTE - WENDY BUENDER - MAREE BRADY | -148 | 45.86 | 0-2-6 | 0.28 |
31 | R | MCCARTHY (31) MARY MCCARTHY - ROBINA MACDIARMID - BARBARA MATTERSON - LORRAINE SMATELL | -245 | 36.00 | 0-2-6 | 0.28 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.