Back to main Results page Show full list of team members Show standard report Show Pair Datums
Great Lakes Swiss Teams (February 2019) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | O | MAYO (2) | 199 | 119.17 | 7-0-1 | 9.25 | |||||||||
2 | O | BODYCOTE (4) | 146 | 113.55 | 7-0-1 | 7.06 | |||||||||
3 | O | SYLVESTER (1) | 76 | 99.61 | 6-0-2 | 5.33 | |||||||||
4 | O | LISLE (3) | 90 | 98.79 | 5-0-3 | 3.83 | |||||||||
5 | I | CARROLL (11) | 95 | 98.35 | 5-0-3 | 3.22 | |||||||||
6 | O | CROCKETT (6) | 103 | 98.05 | 5-0-3 | 2.86 | |||||||||
7 | I | BOEHM (21) | 96 | 97.80 | 5-0-3 | 2.62 | |||||||||
8 | O | ELLIS (10) | 49 | 93.31 | 5-0-3 | 2.44 | |||||||||
9 | I | TOMLINSON (15) | 64 | 92.84 | 4-0-4 | 2.03 | |||||||||
10 | O | CARBURY (8) | 53 | 92.42 | 5-0-3 | 2.21 | |||||||||
11 | O | CLARKE (5) | 41 | 89.14 | 4-0-4 | 1.85 | |||||||||
12 | O | GRIFFITHS (7) | 52 | 88.86 | 4-0-4 | 1.12 | |||||||||
13 | O | FERGUSON (9) | 8 | 84.43 | 5-0-3 | 1.40 | |||||||||
14 | R | HOCKING (22) | -4 | 82.40 | 5-0-3 | 1.40 | |||||||||
15 | I | MARKS (13) | 20 | 82.19 | 4-0-4 | 1.12 | |||||||||
16 | I | EISHAUER (18) | 35 | 80.83 | 4-0-4 | 1.12 | |||||||||
17 | R | BARRY (27) | 5 | 79.37 | 3-0-5 | 0.84 | |||||||||
18 | I | INGIELEWICZ (20) | -25 | 77.91 | 5-0-3 | 1.40 | |||||||||
19 | I | BERRY (17) | -33 | 75.15 | 4-0-4 | 1.12 | |||||||||
20 | R | WEBSTER (23) | -24 | 74.56 | 3-0-5 | 0.84 | |||||||||
21 | I | SINCLAIR (16) | -24 | 74.55 | 4-0-4 | 1.12 | |||||||||
22 | R | HENRY (28) | -42 | 69.13 | 2-2-4 | 0.84 | |||||||||
23 | I | YARNOLD (12) | -54 | 68.85 | 3-0-5 | 0.84 | |||||||||
24 | R | HODGE (24) | -40 | 67.79 | 1-2-5 | 0.56 | |||||||||
25 | R | CARNEY (25) | -65 | 66.66 | 3-1-4 | 0.98 | |||||||||
26 | I | NOONAM (14) | -52 | 66.39 | 3-0-5 | 0.84 | |||||||||
27 | R | GOODWIN (30) | -83 | 60.08 | 2-1-5 | 0.70 | |||||||||
28 | I | GADEN (19) | -122 | 59.79 | 3-1-4 | 0.98 | |||||||||
29 | R | FORD (29) | -171 | 46.17 | 2-1-5 | 0.70 | |||||||||
30 | R | BUENDER (26) | -148 | 45.86 | 0-2-6 | 0.28 | |||||||||
31 | R | MCCARTHY (31) | -245 | 36.00 | 0-2-6 | 0.28 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.