Back to main Results page Show full list of team members Show standard report Show Pair Datums
Central Coast Bridge Club Summer Teams (December 2018) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | C | COATS (3) | 103 | 92.20 | 6-0-0 | 5.54 | |||||||
2 | A | LIMAYE (1) | 80 | 82.47 | 5-0-1 | 4.02 | |||||||
3 | A | DOBES (7) | 80 | 79.44 | 4-0-2 | 2.95 | |||||||
4 | A | BERZINS (12) | 83 | 76.32 | 3-0-3 | 2.03 | |||||||
5 | A | ZHANG (4) | 44 | 74.70 | 4-0-2 | 1.84 | |||||||
6 | A | DALLEY (8) | 59 | 73.72 | 3-1-2 | 1.52 | |||||||
7 | A | GRACZYNSKI (11) | 53 | 71.60 | 4-0-2 | 1.46 | |||||||
8 | C | ASQUITH (13) | 35 | 71.38 | 5-0-1 | 1.54 | |||||||
9 | A | MAYO (2) | 40 | 69.79 | 3-1-2 | 1.19 | |||||||
10 | C | GRANT (10) | 15 | 69.19 | 4-0-2 | 1.22 | |||||||
11 | C | CLARKE (5) | 32 | 67.11 | 3-0-3 | 0.54 | |||||||
12 | A | TOMLINSON (15) | 25 | 62.70 | 3-1-2 | 0.63 | |||||||
13 | C | JOHNMAN (6) | 6 | 62.28 | 4-0-2 | 0.72 | |||||||
14 | C | HEYTING (18) | -2 | 60.24 | 3-0-3 | 0.54 | |||||||
15 | R | ROGERS (22) | -13 | 59.78 | 4-0-2 | 0.72 | |||||||
16 | A | GUTHRIE (16) | -9 | 58.26 | 3-0-3 | 0.54 | |||||||
17 | C | PURKISS (9) | -18 | 55.85 | 3-0-3 | 0.54 | |||||||
18 | A | BIRCH (14) | -8 | 54.85 | 2-0-4 | 0.36 | |||||||
19 | S | O'NEILL (21) | -47 | 53.79 | 3-0-3 | 0.54 | |||||||
20 | R | BUSTANY (25) | -37 | 53.00 | 2-0-4 | 0.36 | |||||||
21 | S | MORAN (24) | -33 | 50.29 | 2-1-3 | 0.45 | |||||||
22 | N | CALCROFT (26) | -46 | 50.06 | 3-1-2 | 0.63 | |||||||
23 | A | MEYERS (20) | -32 | 49.23 | 1-1-4 | 0.27 | |||||||
24 | R | BORTHWICK (23) | -42 | 48.16 | 2-0-4 | 0.36 | |||||||
25 | C | SAPPIDEEN (19) | -48 | 45.71 | 1-1-4 | 0.27 | |||||||
26 | C | BARWICK (17) | -57 | 43.00 | 1-1-4 | 0.27 | |||||||
27 | O | PARKER (27) | -71 | 39.78 | 1-0-5 | 0.18 | |||||||
28 | O | WALLIS (28) | -78 | 38.37 | 1-0-5 | 0.18 | |||||||
29 | O | LEWIS (29) | -112 | 28.47 | 0-1-5 | 0.09 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.