Back to main Results page Show full list of team members Show standard report Show Pair Datums
Taree Bridge Club Teams (November 2018) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | O | MAYO (2) | 232 | 127.50 | 7-0-1 | 6.53 | |||||||||
2 | O | NEWMAN (1) | 227 | 120.75 | 6-0-2 | 4.88 | |||||||||
3 | O | CLARKE (5) | 138 | 109.58 | 6-0-2 | 3.97 | |||||||||
4 | O | KING (3) | 111 | 103.29 | 6-1-1 | 3.34 | |||||||||
5 | I | GRANT (15) | 27 | 88.88 | 5-0-3 | 2.54 | |||||||||
6 | I | BUCHMANN (10) | 6 | 81.80 | 3-1-4 | 0.98 | |||||||||
7 | O | RUTTER (4) | -15 | 78.88 | 4-1-3 | 1.26 | |||||||||
8 | O | DAWSON (9) | -27 | 73.01 | 3-0-5 | 0.84 | |||||||||
9 | O | DE VILLE (8) | -57 | 71.90 | 4-0-4 | 1.12 | |||||||||
10 | O | BREAKWELL (6) | -61 | 67.16 | 4-0-4 | 1.12 | |||||||||
11 | I | SWAINE (11) | -63 | 66.81 | 3-0-5 | 0.84 | |||||||||
12 | O | FERGUSON (7) | -71 | 64.10 | 2-1-5 | 0.70 | |||||||||
13 | I | DRURY (13) | -60 | 64.05 | 2-1-5 | 0.70 | |||||||||
14 | I | MCCARTHY (12) | -120 | 58.78 | 2-1-5 | 0.70 | |||||||||
15 | I | COWAN (14) | -267 | 23.51 | 0-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.