Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Pennant Hills Bridge Club Annual Teams COngress (October 2018) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | GUMBY (1) | 103 | 101.38 | 5-2-0 | 6.65 |
2 | A | BROWN (6) | 92 | 98.23 | 5-2-0 | 4.94 |
3 | A | TRUSCOTT (15) | 75 | 92.57 | 4-2-1 | 3.65 |
4 | A | EVANS (4) | 65 | 89.99 | 5-0-2 | 2.70 |
5 | A | WATTS (7) | 73 | 89.01 | 3-2-2 | 2.06 |
6 | A | LIPTHAY (20) | 58 | 88.78 | 5-0-2 | 1.94 |
7 | P | PANG (12) | 71 | 88.62 | 4-2-1 | 1.75 |
8 | A | VAN WEEREN (22) | 60 | 86.51 | 4-0-3 | 1.45 |
9 | A | RAYMOND (26) | 85 | 85.49 | 4-0-3 | 1.35 |
10 | P | MARSHALL (14) | 58 | 83.73 | 4-0-3 | 1.27 |
11 | A | SYLVESTER (5) | 71 | 83.45 | 5-0-2 | 1.37 |
12 | A | OWEN (25) | 46 | 80.58 | 3-1-3 | 1.08 |
13 | A | KAZI (19) | 44 | 79.79 | 4-0-3 | 1.11 |
14 | A | GREWCOCK (3) | 17 | 75.93 | 5-0-2 | 1.24 |
15 | P | FALLET (18) | 13 | 75.52 | 4-0-3 | 0.64 |
16 | A | MOTTRAM (11) | 13 | 74.85 | 4-0-3 | 0.64 |
17 | P | ZHANG (10) | 50 | 74.20 | 3-0-4 | 0.48 |
18 | A | KASSAM (9) | -5 | 73.69 | 4-0-3 | 0.64 |
19 | A | BOURKE (21) | 2 | 72.89 | 4-0-3 | 0.64 |
20 | A | ROBERTS (30) | 10 | 71.49 | 3-1-3 | 0.56 |
21 | A | KOLODZIEJCZYK (8) | -10 | 69.60 | 3-1-3 | 0.56 |
22 | A | SYMONS (28) | -7 | 69.10 | 4-0-3 | 0.64 |
23 | Q | CACHIA (38) | -11 | 65.87 | 2-1-4 | 0.40 |
24 | A | MACHADO (23) | -13 | 65.71 | 3-1-3 | 0.56 |
25 | P | COOPER (27) | -32 | 64.61 | 3-1-3 | 0.56 |
26 | A | BEAN (17) | -17 | 64.23 | 3-0-4 | 0.48 |
27 | P | HAMMOND (29) | -31 | 63.23 | 3-1-3 | 0.56 |
28 | A | ALLEN (16) | -32 | 62.02 | 2-1-4 | 0.40 |
29 | Q | BARNES (35) | -37 | 59.27 | 2-1-4 | 0.40 |
30 | A | BARRETT (32) | -45 | 59.02 | 3-0-4 | 0.48 |
31 | R | SMITH (34) | -46 | 58.59 | 2-2-3 | 0.48 |
32 | A | CHADWICK (2) | -37 | 58.35 | 2-1-4 | 0.40 |
33 | R | WILLIAMS (33) | -44 | 57.74 | 3-0-4 | 0.48 |
34 | R | WEBSTER (41) | -63 | 57.72 | 2-0-5 | 0.32 |
35 | P | ROTHWELL (13) | -47 | 56.85 | 3-0-4 | 0.48 |
36 | A | SHAH (31) | -56 | 54.32 | 2-0-5 | 0.32 |
37 | R | DUN (36) | -52 | 52.69 | 2-0-5 | 0.32 |
38 | P | CARIOLA (24) | -64 | 50.92 | 2-0-5 | 0.32 |
39 | R | RUSSELL (40) | -96 | 49.80 | 1-2-4 | 0.32 |
40 | R | BLAIKIE (37) | -64 | 49.15 | 2-0-5 | 0.32 |
41 | R | WOOLCOTT (39) | -177 | 25.26 | 0-1-6 | 0.08 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.