Back to Results for Mollymook Bridge Club Congress Show full list of team members Show match-by-match results Show Pair Datums
Swiss Teams (September 2018) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | MENDICK (3) STEPHEN MENDICK - SUE NEILL - ROBERT VAN DER HOEK - RICHARD BRIGHTLING | 89 | 85.91 | 5-1-0 | 4.84 | |
2 | BRASSIL (12) LOUISE BRASSIL - MICHAEL BRASSIL - RITA WRIGHT - JOAN SMALL | 68 | 80.80 | 5-0-1 | 3.60 | |
3 | SYLVESTER (1) LIZ SYLVESTER - PETER GILL - HELENA DAWSON - DAVID WESTON | 114 | 78.74 | 3-1-2 | 2.56 | |
4 | LISLE (2) VICKY LISLE - IAN LISLE - TONI SHARP - MARILYN CHADWICK | 53 | 74.54 | 4-0-2 | 2.00 | |
5 | ROBIN (8) WHALLEY ROBIN - BARBARA JOHNS - LEWIS SEYCHELL - COLIN MANLEY | 25 | 68.43 | 4-0-2 | 1.68 | |
6 | CROSSMAN (6) BEV CROSSMAN - PAUL HALEY - ANDREW FERGUSON - PETER ANDERSSON | 27 | 68.34 | 3-0-3 | 1.31 | |
7 | BENSON-HODGE (14) VIVIENNE BENSON-HODGE - JOHN HODGE - JUDY KINGSTON - DAVE GALLAGHER | 35 | 67.95 | 3-0-3 | 1.18 | |
8 | M | BATEMAN (18) SUSAN BATEMAN - SUSANNE DILLON - ROSS MILBOURNE - MICHAEL MCTIERNAN | 45 | 67.43 | 3-0-3 | 1.09 |
9 | M | DATE (5) PAM DATE - KEVIN TANT - MARGARET HENDRIKS - JANET TURNELL | 15 | 66.68 | 5-0-1 | 0.90 |
10 | CARBERRY (4) JEFF CARBERRY - KAYE HART - ROBERT KINLOCH - RUTH NEILD | 19 | 66.65 | 4-0-2 | 0.72 | |
11 | AFFLICK (11) PATRICIA AFFLICK - RICHARD PRICKETT - CHRIS FADER - RICHARD BODELL | 23 | 65.76 | 3-0-3 | 0.54 | |
12 | WATERS (24) CHERYL WATERS - ERICA GRAY - SUSAN HAMMOND - TONY HAMMOND | -37 | 61.74 | 4-0-2 | 0.72 | |
13 | LYNCH (22) SARA LYNCH - DENISE GRIBBLE - DAVID NUM - MIKE STENT | 8 | 61.29 | 3-0-3 | 0.54 | |
14 | DOUGLAS (7) PENNY WILLIAMS - KEVIN DOUGLAS - GRAHAM EVANS - PHILLIP WILLIAMS | 2 | 59.28 | 2-1-3 | 0.45 | |
15 | OLIVER (20) LAWRENCE OLIVER - DAVID HOLBECK - DOUG BALDWIN - CAROLYN BULGER | 4 | 59.08 | 2-0-4 | 0.36 | |
16 | M | PERINO (17) LAURI PERINO - MOIRA HEATH - MAUREEN HARRISON - KEN HARRISON | -10 | 55.27 | 2-0-4 | 0.36 |
17 | WILLIS (16) JANET WILLIS - ROSEMARY HALFORD - LYDIA ADAMS - HARRIETT CHAMPAIN | -27 | 52.86 | 3-0-3 | 0.54 | |
18 | ROBINSON (10) LUCY ROBINSON - RON TURNELL - LEE ANDREWS - SHEELA SAHASRABUDDHE | -37 | 50.25 | 2-1-3 | 0.45 | |
19 | YORK (19) HEATHER YORK - DIANNE HINDE - GAIL MCCOMBIE - LOUEEN GRANT | -31 | 49.43 | 1-1-4 | 0.27 | |
20 | HALEY (9) ELAINNE HALEY - LEONE MOFFAT - DAVID LARDNER - ROBIN LARDNER | -46 | 48.57 | 2-1-3 | 0.45 | |
21 | M | BADGER (15) DAVID BADGER - STEPHANIE BADGER - ROWENA BARTON - DIANNE SAMUEL | -41 | 48.55 | 2-0-4 | 0.36 |
22 | WEATE (13) MOIRA WEATE - MARGARET HUTCHISON - INGE LEGGE - RUTH JACKSON | -59 | 47.73 | 3-0-3 | 0.54 | |
23 | ALLEN (21) MAREA ALLEN - PALLE BRASK - LORRAINE PENHALL - CAROL SWANE | -99 | 34.87 | 1-0-5 | 0.18 | |
24 | MULLER (23) PETER MULLER - JEANNETTE HORROCKS - MARY BUCKLEY - PATRICIA VETTER | -140 | 19.85 | 0-0-6 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.