Back to Results for Great Lakes Bridge Club Show full list of team members Show match-by-match results Show Pair Datums
Swiss Teams (September 2018) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | LISLE (4) IAN LISLE - VICKY LISLE - BAS BOLT - MICHAEL JOHNSON | 128 | 102.08 | 6-0-1 | 5.30 |
2 | A | CLARKE (2) JAN CLARKE - DI COATS - HELEN MILWARD - LORRAINE LINDSAY | 114 | 94.19 | 5-0-2 | 3.84 |
3 | B | FOSTER (10) BARRY FOSTER - HENRIETTA HOHNEN - SYLVIA FOSTER - JAAN OITMAA | 72 | 92.67 | 6-0-1 | 3.13 |
4 | A | DRESSLER (1) VIRGINIA DRESSLER - IAN MCKINNON - ROSALIE BROUGHTON - KEN WILKS | 59 | 87.67 | 5-0-2 | 2.25 |
5 | A | CARROLL (6) WAYNE CARROLL - FRAN CARROLL - PAMELA LAWRENCE - LES MARKS | 50 | 84.04 | 4-0-3 | 1.73 |
6 | A | YANDLE (9) ROGER YANDLE - EMIL BATTISTA - CHRISTINE CHANDLER - CHRISTO MOSKOVSKY | 78 | 83.80 | 4-0-3 | 1.51 |
7 | B | BREAKWELL (13) YVONNE BREAKWELL - CHRIS SINCLAIR - JILL REID - RUTH WEATHERLEY | 44 | 82.38 | 5-0-2 | 1.52 |
8 | B | STEWART (11) CHRIS BELL - SANDRA FILLER - BOB STEWART - DENISE STRAIN | 41 | 81.80 | 4-1-2 | 1.34 |
9 | B | HUDSON (17) HENRY HUDSON - BRONWYN BOEHM - JILL BUCHMANN - KARL BUCHMANN | 18 | 77.18 | 5-0-2 | 1.34 |
10 | B | DAWSON (15) VAL DAWSON - ANTHEA OATES - COLLEEN BERRY - HELEN CARR | 14 | 75.08 | 4-0-3 | 1.12 |
11 | C | WILLIAMS (23) ELLEN WILLIAMS - BERENICE AIR - MARIANNA XERRI - NOLA DALY | 16 | 73.27 | 3-1-3 | 0.56 |
12 | B | JOSEPH (16) PAMELA JOSEPH - SUSAN MCCALL - MARY WOOD - RHONDA INNES | 15 | 72.55 | 3-0-4 | 0.48 |
13 | C | SCOTT (20) JOHN SCOTT - RAY PEIRCE - MARION CARNEY - JEANETTE BRETNALL | 11 | 72.24 | 4-0-3 | 0.64 |
14 | A | BODYCOTE (7) TERRY BODYCOTE - MICHELE TREDINNICK - GIL CLARKE - PAULINE ERBY | -33 | 70.21 | 4-0-3 | 0.64 |
15 | C | GOGARTY (25) SUSAN GOGARTY - DELIA DAN - BEVERLEY BUTTERWORTH - MAREE BRADY | -16 | 68.83 | 4-0-3 | 0.64 |
16 | A | HADAWAY (3) CHRISTINE HADAWAY - JUDY SMYTH - NOEL CROCKETT - SHIRLEY CROCKETT | -10 | 67.53 | 3-0-4 | 0.48 |
17 | A | PEPPER (8) PAT PEPPER - JUDY PAYNE - AMBER NOONAN - TRISH THATCHER | -9 | 66.22 | 3-0-4 | 0.48 |
18 | C | BROWN (27) LINDA BROWN - ROBYN SCAHILL - TRACEY DILLON - TRISH BYRNES | -13 | 65.93 | 3-0-4 | 0.48 |
19 | B | WEBSTER (19) BRUCE WEBSTER - RODNEY BELL - WAYNE MORGAN - ALAN HEMMINGWAY | -9 | 64.13 | 2-1-4 | 0.40 |
20 | A | LINDNER (5) SUSAN LINDNER - ANNE RUTTER - BARBARA GRIFFITHS - RHONDA EVANS | -38 | 62.52 | 4-0-3 | 0.64 |
21 | B | ADAMS (12) LORRAINE ADAMS - BARBARA WILLIAMS - ALISON MCGREGOR - SALLY STOCKWELL | -31 | 61.67 | 3-0-4 | 0.48 |
22 | C | MAYBURY (28) HELEN MAYBURY - SUSANNE DEVEREUX - BEV DANIEL - MARY MITCHELL | -28 | 59.81 | 1-1-5 | 0.24 |
23 | C | HOCKING (22) PHILIP HOCKING - CATHY HOCKING - JEFF CONROY - JILL BLENKEY | -46 | 54.13 | 2-0-5 | 0.32 |
24 | C | BULL (24) SHARON BULL - KEN BRIDGES - UVE ANDERSON - CARMEL PIKE | -49 | 54.02 | 2-0-5 | 0.32 |
25 | B | FERGUSON (14) ROWAN FERGUSON - ROBYN GRIFFITHS - RAY INGIELEWICZ - PAT SLEAT | -60 | 52.41 | 1-2-4 | 0.32 |
26 | C | DE VILLE (21) NANCY DE VILLE - MARGARET DUNLOP - CAMERON KIRTON - CARL PHILLIPS | -70 | 49.97 | 2-0-5 | 0.32 |
27 | B | YARNOLD (18) DAPHNE YARNOLD - NIGEL SAVORY - GAIL SALMON - MARGARET BONIFACE | -93 | 48.28 | 1-0-6 | 0.16 |
28 | C | ELLIOTT (26) MAUREEN ELLIOTT - LAURIE ELLIOTT - JEANETTE RAYWARD - MAUREEN SCOTT | -155 | 35.39 | 2-0-5 | 0.32 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.