Back to main Results page Show full list of team members Show standard report Show Pair Datums
Lismore Bridge Club Teams (September 2018) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FORSYTH (5) | 90 | 86.80 | 5-1-0 | 3.48 | |||||||
2 | A | ASKEW (1) | 70 | 78.17 | 4-0-2 | 2.46 | |||||||
3 | A | CARSON (7) | 57 | 74.35 | 3-2-1 | 1.97 | |||||||
4 | A | SMITH (3) | 43 | 72.56 | 4-0-2 | 1.55 | |||||||
5 | A | WILLIAMS (8) | 42 | 68.97 | 3-1-2 | 1.25 | |||||||
6 | B | CHANCE (14) | 9 | 65.09 | 4-0-2 | 0.72 | |||||||
7 | A | WATSON (6) | 7 | 62.51 | 3-0-3 | 0.54 | |||||||
8 | B | FRASER (4) | 0 | 57.70 | 3-0-3 | 0.54 | |||||||
9 | A | TOOTELL (2) | -19 | 54.30 | 3-0-3 | 0.54 | |||||||
10 | B | CLARK (9) | -18 | 53.10 | 1-1-4 | 0.27 | |||||||
11 | B | PEZZUTTI (13) | -64 | 45.92 | 3-0-3 | 0.54 | |||||||
12 | B | MCDOWELL (12) | -77 | 40.90 | 1-1-4 | 0.27 | |||||||
13 | B | MCGRUER (11) | -63 | 40.58 | 1-0-5 | 0.18 | |||||||
14 | B | DAVIS (10) | -77 | 39.05 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.