Back to main Results page Show full list of team members Show standard report Show Pair Datums
Port Macquarie-Hastings Bridge Assoc Swiss Teams (September 2018) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | ASHTON (2) | 186 | 120.43 | 7-0-1 | 7.92 | |||||||||
2 | A | WILKS (3) | 154 | 112.82 | 6-0-2 | 5.85 | |||||||||
3 | A | THOMAS (5) | 89 | 102.56 | 7-0-1 | 4.94 | |||||||||
4 | A | BRISCOE (4) | 103 | 101.78 | 5-1-2 | 3.53 | |||||||||
5 | A | LISLE (1) | 74 | 91.53 | 4-0-4 | 2.61 | |||||||||
6 | A | BODYCOTE (6) | 50 | 89.83 | 4-0-4 | 2.31 | |||||||||
7 | A | ALEXANDER (8) | 30 | 87.72 | 4-1-3 | 2.25 | |||||||||
8 | B | DE VILLE (14) | 24 | 85.67 | 4-1-3 | 2.11 | |||||||||
9 | C | STASUKAITIS (17) | -11 | 82.09 | 5-0-3 | 1.40 | |||||||||
10 | A | LINDNER (7) | 13 | 79.91 | 4-0-4 | 1.12 | |||||||||
11 | B | SINCLAIR (9) | 18 | 79.89 | 4-0-4 | 1.12 | |||||||||
12 | B | INGIELEWICZ (10) | 1 | 79.49 | 3-1-4 | 0.98 | |||||||||
13 | B | BELL (12) | -27 | 75.23 | 4-0-4 | 1.12 | |||||||||
14 | C | CALLOW (19) | -14 | 74.57 | 2-1-5 | 0.70 | |||||||||
15 | B | BERRY (11) | -49 | 71.78 | 3-1-4 | 0.98 | |||||||||
16 | C | QUADROY (18) | -51 | 71.49 | 4-0-4 | 1.12 | |||||||||
17 | C | HENRY (20) | -49 | 71.42 | 3-1-4 | 0.98 | |||||||||
18 | B | MANUEL (13) | -60 | 69.71 | 3-1-4 | 0.98 | |||||||||
19 | B | CARMICHAEL (15) | -86 | 65.32 | 4-0-4 | 1.12 | |||||||||
20 | B | HOULTON (16) | -62 | 61.45 | 1-1-6 | 0.42 | |||||||||
21 | C | TAIT (21) | -150 | 45.12 | 1-0-7 | 0.28 | |||||||||
22 | C | WEBBER (22) | -183 | 40.19 | 1-1-6 | 0.42 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.