Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Toronto Bridge Club Teams (August 2018) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | ROBINSON (7) PAM ROBINSON - CHRISTO MOSKOVSKY - BERNIE ADCOCK - JANET HILL | 152 | 100.77 | 6-0-0 | 5.65 |
2 | A | MAYO (1) SHARON MAYO - GREG MAYO - MICHAEL SIMES - PAUL MCGRATH | 107 | 81.20 | 4-0-2 | 3.92 |
3 | A | CROCKETT (6) NOEL CROCKETT - SHIRLEY CROCKETT - JOHN HACKETT - LOUIS WOO | 66 | 79.74 | 5-0-1 | 3.19 |
4 | B | BRYCE (3) ALAN BRYCE - BENJAMIN MURSA - MARGARET GEDDES - CHRIS WILLIAMS | 60 | 75.67 | 4-1-1 | 2.33 |
5 | A | STUART (15) DEANNA STUART - JOHN STUART - KAY BAGULEY - BRUCE BAGULEY | 71 | 74.59 | 4-0-2 | 1.86 |
6 | A | FITZ-GERALD (5) ELLIE FITZ-GERALD - JIM FITZ-GERALD - BERYL MANUEL - CHRIS VAN WYCK | 51 | 72.54 | 3-0-3 | 1.45 |
7 | A | PURKISS (11) MARIE PURKISS - DIANE NICHOLS - ELIZABETH LAWRENCE - ALFIE NATION | 33 | 71.11 | 4-0-2 | 1.48 |
8 | A | WILSON (20) COLLEEN WILSON - NORMA KEITH - VINCIA MARTIN - GILES MARTIN | 26 | 68.27 | 4-0-2 | 1.37 |
9 | A | NOONAN (10) AMBER NOONAN - TRISH THATCHER - PAT PEPPER - JUDY PAYNE | 31 | 68.17 | 3-1-2 | 1.20 |
10 | B | TOYNE (13) ANDREW TOYNE - MARGARET INGOLD - VERONICA ANTILL - TRACEY EVANS | 40 | 67.99 | 4-0-2 | 1.23 |
11 | A | WHITE (9) GWEN WHITE - BOB MORRIS - JACQUELINE WILSON - CHRISTINE HADAWAY | 29 | 67.66 | 3-0-3 | 0.54 |
12 | A | HOCKING (16) PHILIP HOCKING - CATHY HOCKING - JIM THATCHER - SUE DONOHUE | 9 | 64.75 | 4-0-2 | 0.72 |
13 | A | BERGER (4) NORMAN BERGER - JOHN REDFEARN - ANGELA DOUGALL - KEVIN DOUGALL | 24 | 64.57 | 3-0-3 | 0.54 |
14 | A | TOMLINSON (12) HOPE TOMLINSON - DAVID SNOW - BARRY FOSTER - MARTIN JOHNSON | 45 | 63.35 | 3-0-3 | 0.54 |
15 | A | SADLER (8) JULIE SADLER - ANNE GRAYDEN - WENDY MITCHELL - COLIN MITCHELL | 10 | 62.11 | 3-0-3 | 0.54 |
16 | A | WOODAGE (18) PAM WOODAGE - LARAINE PARKER - ALISON MCENCROE - DENIS MCENCROE | -24 | 60.33 | 3-1-2 | 0.63 |
17 | A | SWAINE (17) JODY SWAINE - PAUL ROOMS - SUE MCCONNELL - RUTH LITTLER | 14 | 57.51 | 2-0-4 | 0.36 |
18 | A | KOOLEN (2) BARBARA GRANT - LOUIS KOOLEN - SYLVIA FOSTER - LORRAINE LINDSAY | -9 | 56.88 | 3-0-3 | 0.54 |
19 | A | RITCHIE (21) JANET RITCHIE - MARGARET CARTER - MARGARET SOMERS - CAROLINE CAREY | 11 | 54.15 | 2-0-4 | 0.36 |
20 | B | GRAHAME (19) LORETTA GRAHAME - MARGARET TYRRELL - KERRIE STIEN - GAYLE WHITELAW | -61 | 51.74 | 4-0-2 | 0.72 |
21 | A | KAY (22) MARY KAY - PATRICIA HEALEY - JANET ALTERATOR - BEV CLEARY | -23 | 51.48 | 2-0-4 | 0.36 |
22 | A | MCKAY (14) JANICE MCKAY - SUE HAINES - ROBERT SHEARER - GREG HAINES | -36 | 51.41 | 2-1-3 | 0.45 |
23 | B | TAIT (26) DIANE TAIT - JO-ANNE MARZATO - GAYE HANCOCK - BARBARA SMITH | -37 | 50.02 | 2-1-3 | 0.45 |
24 | B | GRANT (24) YVONNE GRANT - HEATHER LEY - ANNE FLETCHER - ALLEN FLETCHER | -64 | 47.29 | 2-0-4 | 0.36 |
25 | D | SCHUBERT (30) GRAEME SCHUBERT - CHARMAIN MILLS - MAUREEN DALZIEL - ANNE CORCORAN | -48 | 47.22 | 1-1-4 | 0.27 |
26 | B | TOOZE (25) JUNE TOOZE - HELEN STEVENS - RONDA YOUNG - MARIE FISK - JOSEPHINE MOST (sub) | -58 | 43.98 | 2-0-4 | 0.36 |
27 | C | TAYLOR (28) ANNE TAYLOR - ANNE PRICE - JOCELYN WHYTE - KERRIE CONDON | -99 | 40.09 | 2-0-4 | 0.36 |
28 | B | CARSON (23) JACK CARSON - PATTYE LAING - JUDY MCDONALD - KERRIE BARNES | -80 | 37.54 | 1-0-5 | 0.18 |
29 | D | BLACK (29) HELEN ANNE BLACK - EILEEN LEWIS - DEIDRE WYTE - BARBARA SIMMONS | -75 | 37.45 | 1-0-5 | 0.18 |
30 | A | INGHAM (27) PAM INGHAM - ROSS BENNETT - EVELYN PETHERBRIDGE - HENRY WELLSMORE | -165 | 30.42 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.