Back to main Results page Show full list of team members Show standard report Show Pair Datums
Taree Bridge Club Teams (July 2018) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | O | BODYCOTE (2) | 168 | 110.28 | 5-1-2 | 7.67 | |||||||||
2 | O | CLARKE (1) | 93 | 103.61 | 6-1-1 | 6.11 | |||||||||
3 | O | HUGHES (5) | 111 | 102.71 | 6-0-2 | 4.75 | |||||||||
4 | O | JOHNSON (3) | 103 | 98.15 | 4-0-4 | 3.16 | |||||||||
5 | O | FOSTER (7) | 66 | 95.90 | 5-1-2 | 3.07 | |||||||||
6 | I | FRANCIS (13) | 72 | 93.40 | 4-1-3 | 2.49 | |||||||||
7 | O | LINDNER (4) | 14 | 88.45 | 5-1-2 | 2.56 | |||||||||
8 | O | SCOWN (8) | 29 | 87.95 | 5-0-3 | 2.28 | |||||||||
9 | I | CARR (16) | 23 | 87.40 | 5-1-2 | 1.54 | |||||||||
10 | R | CALLOW (22) | 31 | 87.32 | 4-2-2 | 1.40 | |||||||||
11 | I | BREAKWELL (14) | 43 | 86.80 | 3-0-5 | 0.84 | |||||||||
12 | R | ROOMS (18) | 5 | 78.91 | 4-0-4 | 1.12 | |||||||||
13 | O | CROCKETT (6) | 8 | 78.69 | 3-0-5 | 0.84 | |||||||||
14 | I | INGIELEWICZ (10) | -14 | 77.26 | 3-2-3 | 1.12 | |||||||||
15 | I | DANIEL (11) | -13 | 77.15 | 4-0-4 | 1.12 | |||||||||
16 | I | LAWRENCE (9) | -27 | 75.08 | 4-0-4 | 1.12 | |||||||||
17 | R | MILLAR (20) | -38 | 73.20 | 4-0-4 | 1.12 | |||||||||
18 | I | TOMLINSON (12) | -31 | 71.76 | 2-1-5 | 0.70 | |||||||||
19 | R | HENRY (23) | -80 | 69.60 | 4-0-4 | 1.12 | |||||||||
20 | R | KIRTON (19) | -77 | 60.02 | 2-0-6 | 0.56 | |||||||||
21 | I | JOHNSTONE (15) | -125 | 57.38 | 2-0-6 | 0.56 | |||||||||
22 | R | DEVEREUX (21) | -190 | 40.79 | 1-0-7 | 0.28 | |||||||||
23 | R | FLANAGAN (17) | -160 | 39.63 | 0-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.