Back to Results for Nambucca Valley Bridge Club Show full list of team members Show standard report Show Pair Datums
Swiss Teams (June 2018) | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | ||
1 | PRICE (4) | 120 | 98.87 | 6-0-1 | 4.81 | |||||||||
2 | MCFALL (10) | 74 | 95.75 | 6-0-1 | 3.66 | |||||||||
3 | CLARKE (5) | 59 | 88.65 | 4-2-1 | 2.73 | |||||||||
4 | HURLEY (1) | 34 | 82.54 | 5-0-2 | 2.08 | |||||||||
5 | JACKSON (6) | 44 | 81.87 | 3-1-3 | 1.52 | |||||||||
6 | FRY (7) | 35 | 81.20 | 4-0-3 | 1.41 | |||||||||
7 | MCGRUER (17) | 35 | 79.65 | 4-0-3 | 1.28 | |||||||||
8 | SINCLAIR (8) | 16 | 79.37 | 3-1-3 | 1.11 | |||||||||
9 | SLEAT (9) | 24 | 78.69 | 5-0-2 | 0.80 | |||||||||
10 | CARMICHAEL (18) | 15 | 73.66 | 4-0-3 | 0.64 | |||||||||
11 | ALEXANDER (3) | 17 | 73.23 | 3-0-4 | 0.48 | |||||||||
12 | LINDNER (2) | -3 | 68.91 | 3-1-3 | 0.56 | |||||||||
13 | TOLLEY (13) | -11 | 66.30 | 3-1-3 | 0.56 | |||||||||
14 | HOULTON (12) | -13 | 66.27 | 3-1-3 | 0.56 | |||||||||
15 | STIMPSON (23) | -16 | 65.56 | 2-2-3 | 0.48 | |||||||||
16 | MITCHELL (22) | -8 | 65.10 | 3-0-4 | 0.48 | |||||||||
17 | MORGAN-JONES (16) | -15 | 64.89 | 3-0-4 | 0.48 | |||||||||
18 | DAWSON (11) | -27 | 63.93 | 3-1-3 | 0.56 | |||||||||
19 | MCLAY (14) | -10 | 62.52 | 2-0-5 | 0.32 | |||||||||
20 | ABBEY (24) | -17 | 62.02 | 2-0-5 | 0.32 | |||||||||
21 | JACKSON (20) | -58 | 50.93 | 1-2-4 | 0.32 | |||||||||
22 | FOX (21) | -82 | 50.28 | 3-0-4 | 0.48 | |||||||||
23 | SLADE (19) | -105 | 42.88 | 2-0-5 | 0.32 | |||||||||
24 | WITHAM (15) | -108 | 36.93 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.