Back to Results for Ballina Bridge Club Show full list of team members Show standard report Show Pair Datums
Swiss Teams (March 2018) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | POWELL (1) | 141 | 108.27 | 7-0-0 | 4.71 | ||||||||
2 | B | ROCHE (9) | 81 | 93.45 | 5-0-2 | 3.31 | ||||||||
3 | C | McGRUER (14) | 66 | 88.84 | 4-0-3 | 2.44 | ||||||||
4 | C | CHRIS MCDOWELL (17) | 65 | 84.24 | 4-0-3 | 1.84 | ||||||||
5 | A | SHORTER (3) | 49 | 83.09 | 5-0-2 | 1.70 | ||||||||
6 | C | MCCALLUM (20) | 26 | 79.85 | 5-0-2 | 1.52 | ||||||||
7 | A | WATSON (4) | 29 | 78.77 | 4-0-3 | 1.24 | ||||||||
8 | A | JEFFERY (2) | 32 | 78.65 | 4-0-3 | 1.15 | ||||||||
9 | A | CORREY (5) | 21 | 76.53 | 4-1-2 | 0.72 | ||||||||
10 | A | HOCKING (6) | 16 | 76.21 | 4-0-3 | 0.64 | ||||||||
11 | A | FRASER (21) | 11 | 71.87 | 2-1-4 | 0.40 | ||||||||
12 | C | RILEY (13) | 3 | 70.00 | 3-0-4 | 0.48 | ||||||||
13 | C | HART (15) | -7 | 69.67 | 3-1-3 | 0.56 | ||||||||
14 | B | WARDLEY (11) | -43 | 62.94 | 4-0-3 | 0.64 | ||||||||
15 | B | KABLE (8) | -32 | 61.57 | 2-0-5 | 0.32 | ||||||||
16 | B | HIRSCHHORN (10) | -22 | 61.16 | 3-0-4 | 0.48 | ||||||||
17 | B | PEMBROKE (22) | -48 | 58.12 | 3-0-4 | 0.48 | ||||||||
18 | B | BURFORD (12) | -57 | 53.51 | 2-0-5 | 0.32 | ||||||||
19 | C | TURNER (18) | -94 | 51.93 | 3-0-4 | 0.48 | ||||||||
20 | B | BAKER (7) | -71 | 47.83 | 2-0-5 | 0.32 | ||||||||
21 | C | MCDOWELL (16) | -80 | 44.02 | 1-1-5 | 0.24 | ||||||||
22 | C | PEART-KUTER (19) | -86 | 39.48 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.