Back to main Results page Show full list of team members Show standard report Show Pair Datums
CCBC Almost Summer (December 2017) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | MORRISON (1) | 115 | 88.76 | 5-0-1 | 5.00 | ||||||||
2 | WEAVER (10) | 81 | 83.46 | 5-0-1 | 3.77 | ||||||||
3 | MAYO (2) | 68 | 78.81 | 5-0-1 | 2.95 | ||||||||
4 | DOBES (5) | 37 | 69.56 | 3-1-2 | 2.00 | ||||||||
5 | CROCKETT (7) | 34 | 68.34 | 3-1-2 | 1.66 | ||||||||
6 | MILLS (12) | 24 | 67.89 | 4-0-2 | 1.54 | ||||||||
7 | MCGRATH (4) | 27 | 66.88 | 1-3-2 | 1.13 | ||||||||
8 | EMUL (15) | 30 | 66.66 | 3-0-3 | 1.13 | ||||||||
9 | JOHNMAN (3) | 24 | 66.61 | 2-2-2 | 1.05 | ||||||||
10 | GRANT (11) | 16 | 66.50 | 4-0-2 | 0.72 | ||||||||
11 | PANG (8) | 19 | 66.32 | 4-0-2 | 0.72 | ||||||||
12 | MATHEWS (18) | 22 | 64.96 | 3-0-3 | 0.54 | ||||||||
13 | RAYMOND (17) | 44 | 64.07 | 3-0-3 | 0.54 | ||||||||
14 | COATS (6) | 0 | 61.86 | 3-1-2 | 0.63 | ||||||||
15 | ASQUITH (14) | -11 | 58.44 | 3-0-3 | 0.54 | ||||||||
16 | FOSTER (9) | -12 | 56.28 | 3-0-3 | 0.54 | ||||||||
17 | C | NIX (23) | -17 | 53.83 | 2-1-3 | 0.45 | |||||||
18 | C | ROBB (20) | -20 | 53.21 | 2-1-3 | 0.45 | |||||||
19 | PURKISS (13) | -26 | 51.89 | 2-1-3 | 0.45 | ||||||||
20 | C | O'NEILL (19) | -46 | 51.13 | 3-0-3 | 0.54 | |||||||
21 | C | MEYERS (24) | -24 | 50.81 | 2-0-4 | 0.36 | |||||||
22 | TOMLINSON (16) | -31 | 50.12 | 2-0-4 | 0.36 | ||||||||
23 | CARSON (21) | -48 | 42.93 | 2-0-4 | 0.36 | ||||||||
24 | C | HUME (26) | -80 | 39.70 | 1-1-4 | 0.27 | |||||||
25 | C | PARKER (25) | -103 | 39.20 | 1-0-5 | 0.18 | |||||||
26 | C | BLAIKIE (22) | -123 | 31.78 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.