Back to main Results page Show full list of team members Show standard report Show Pair Datums
Margaret Smith Memorial Teams (October 2017) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | O | LIMAYE (20) | 92 | 86.33 | 5-0-1 | 6.01 | |||||||
2 | A | DOBES (8) | 89 | 85.30 | 5-0-1 | 4.45 | |||||||
3 | A | COLES (3) | 74 | 81.74 | 5-0-1 | 3.41 | |||||||
4 | A | DAWSON (2) | 76 | 78.42 | 4-0-2 | 2.38 | |||||||
5 | A | BOULTON (9) | 47 | 76.22 | 4-1-1 | 2.02 | |||||||
6 | A | HUDSON (11) | 46 | 73.07 | 3-2-1 | 1.68 | |||||||
7 | A | TWIGG (12) | 45 | 72.61 | 3-2-1 | 1.51 | |||||||
8 | A | GUMBY (1) | 50 | 72.36 | 3-1-2 | 1.30 | |||||||
9 | P | MITCHELL (28) | 39 | 71.92 | 4-0-2 | 1.29 | |||||||
10 | A | BOCK (6) | 43 | 71.86 | 3-1-2 | 1.14 | |||||||
11 | A | CHADWICK (4) | 51 | 69.11 | 4-0-2 | 1.16 | |||||||
12 | Q | WILLIAMS (31) | 26 | 68.42 | 3-0-3 | 0.95 | |||||||
13 | N | PLUMMER (17) | 39 | 68.07 | 3-0-3 | 0.48 | |||||||
14 | P | RAYANI (25) | 31 | 67.18 | 3-1-2 | 0.56 | |||||||
15 | O | BAKER (21) | 28 | 65.62 | 3-0-3 | 0.48 | |||||||
16 | A | DOWLING (15) | 31 | 63.09 | 2-1-3 | 0.40 | |||||||
17 | O | NEWMAN (23) | 4 | 61.47 | 3-1-2 | 0.56 | |||||||
18 | A | HUMPHRIES (16) | -6 | 60.68 | 3-1-2 | 0.56 | |||||||
19 | A | FOSTER (7) | 9 | 59.85 | 2-1-3 | 0.40 | |||||||
20 | P | BARNES (24) | -22 | 56.25 | 4-0-2 | 0.64 | |||||||
21 | A | DRAPER (10) | -24 | 56.12 | 3-0-3 | 0.48 | |||||||
22 | A | QUITTNER (5) | -16 | 54.24 | 2-0-4 | 0.32 | |||||||
23 | O | SMITH (18) | -33 | 53.68 | 3-0-3 | 0.48 | |||||||
24 | P | NEVILLE (27) | -27 | 52.48 | 2-0-4 | 0.32 | |||||||
25 | A | BODYCOTE (13) | -33 | 50.72 | 2-1-3 | 0.40 | |||||||
26 | P | DUNPHY (26) | -30 | 49.58 | 1-1-4 | 0.24 | |||||||
27 | R | BORTHWICK (35) | -58 | 47.53 | 2-0-4 | 0.32 | |||||||
28 | O | GUTHRIE (22) | -44 | 47.30 | 2-0-4 | 0.32 | |||||||
29 | A | ELDRIDGE (14) | -55 | 47.19 | 2-1-3 | 0.40 | |||||||
30 | O | DIGNAN (19) | -51 | 47.04 | 2-1-3 | 0.40 | |||||||
31 | O | CASTLE (36) | -43 | 45.73 | 2-0-4 | 0.32 | |||||||
32 | R | CHIVERS (34) | -76 | 41.90 | 2-0-4 | 0.32 | |||||||
33 | Q | LOGAN (33) | -75 | 41.49 | 2-0-4 | 0.32 | |||||||
34 | Q | ROTHWELL (29) | -76 | 39.29 | 1-0-5 | 0.16 | |||||||
35 | Q | STEWARD (32) | -76 | 38.44 | 2-0-4 | 0.32 | |||||||
36 | Q | WALLIS (30) | -75 | 37.70 | 1-0-5 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.