Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Pennant Hills Bridge Club Teams Congress (October 2017) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | CHADWICK (2) | 124 | 106.87 | 6-0-1 | 7.09 |
2 | A | BROWN (11) | 109 | 101.47 | 6-0-1 | 5.25 |
3 | A | GUMBY (1) | 86 | 95.41 | 6-0-1 | 4.03 |
4 | A | WATTS (3) | 80 | 94.67 | 5-0-2 | 2.84 |
5 | B | FALLET (19) | 78 | 93.14 | 5-0-2 | 2.33 |
6 | A | SCOTFORD (13) | 68 | 89.80 | 5-0-2 | 2.03 |
7 | A | KAPLAN (6) | 83 | 88.70 | 5-0-2 | 1.82 |
8 | A | DALLEY (4) | 58 | 86.95 | 5-1-1 | 1.76 |
9 | A | KLIFFEN (28) | 73 | 86.79 | 4-1-2 | 1.49 |
10 | A | RAYMOND (18) | 42 | 82.00 | 4-1-2 | 1.40 |
11 | B | LING (10) | 37 | 81.94 | 4-2-1 | 1.41 |
12 | A | BLACKMORE (22) | 31 | 79.60 | 4-1-2 | 1.28 |
13 | A | BRAKE (12) | 35 | 78.03 | 4-0-3 | 1.15 |
14 | A | KAZI (26) | 28 | 77.04 | 4-0-3 | 1.11 |
15 | B | MARSHALL (16) | 51 | 76.72 | 3-1-3 | 1.00 |
16 | A | LOWRY (9) | 22 | 74.88 | 3-0-4 | 0.89 |
17 | A | SMALL (21) | 22 | 73.96 | 3-0-4 | 0.48 |
18 | B | BARRETT (17) | 7 | 73.52 | 5-0-2 | 0.80 |
19 | A | NEWMAN (5) | 12 | 73.46 | 3-1-3 | 0.56 |
20 | A | LI (27) | 6 | 72.46 | 3-0-4 | 0.48 |
21 | A | WEAVER (8) | 11 | 71.08 | 4-0-3 | 0.64 |
22 | A | EMUL (7) | 6 | 69.56 | 3-0-4 | 0.48 |
23 | C | WILLIAMS (43) | -3 | 68.73 | 3-0-4 | 0.48 |
24 | C | DUN (45) | -2 | 68.49 | 3-1-3 | 0.56 |
25 | A | PURKISS (25) | -5 | 67.48 | 3-0-4 | 0.48 |
26 | A | PATNEY (20) | -3 | 67.26 | 3-1-3 | 0.56 |
27 | B | SHEK (35) | -11 | 66.81 | 3-1-3 | 0.56 |
28 | B | PANG (24) | -25 | 65.40 | 3-1-3 | 0.56 |
29 | B | ANDERSON (37) | -46 | 64.86 | 4-0-3 | 0.64 |
30 | B | P.BARNES (41) | -20 | 64.24 | 3-0-4 | 0.48 |
31 | B | BRIGGS (14) | -6 | 63.99 | 2-0-5 | 0.32 |
32 | A | D.BARNES (32) | -25 | 61.26 | 3-0-4 | 0.48 |
33 | A | CROCKETT (15) | -17 | 60.96 | 2-0-5 | 0.32 |
34 | C | WIDDUP (46) | -39 | 60.24 | 3-0-4 | 0.48 |
35 | D | BRADY (42) | -48 | 57.82 | 2-1-4 | 0.40 |
36 | A | COOK (23) | -35 | 57.81 | 3-0-4 | 0.48 |
37 | B | SHAH (33) | -44 | 57.75 | 2-0-5 | 0.32 |
38 | B | CARIOLA (31) | -64 | 56.77 | 3-1-3 | 0.56 |
39 | A | OWEN (30) | -42 | 55.96 | 2-1-4 | 0.40 |
40 | B | EAST (34) | -55 | 55.39 | 1-2-4 | 0.32 |
41 | B | SYMON (38) | -69 | 53.60 | 2-1-4 | 0.40 |
42 | B | GEYBI (29) | -84 | 51.45 | 2-0-5 | 0.32 |
43 | A | RUSSELL (40) | -67 | 51.00 | 1-1-5 | 0.24 |
44 | A | DE PALO (39) | -82 | 50.73 | 1-2-4 | 0.32 |
45 | A | STOKOE (44) | -92 | 45.88 | 2-1-4 | 0.40 |
46 | A | KARNANI (36) | -179 | 19.57 | 0-0-7 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.