Back to main Results page Show full list of team members Show standard report Show Pair Datums
Coffs Harbour Bridge Club Teams (May 2017) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | O | MORRISON (1) | 209 | 164.00 | 7-1-0 | 8.39 | |||||||||
2 | O | ASHTON (2) | 162 | 149.00 | 6-0-2 | 6.08 | |||||||||
3 | O | POWELL (3) | 83 | 141.00 | 4-3-1 | 4.69 | |||||||||
4 | O | RICH (4) | 63 | 136.00 | 4-2-2 | 3.50 | |||||||||
5 | O | MILLER (6) | 78 | 132.00 | 4-1-3 | 2.83 | |||||||||
6 | O | CAMPBELL (9) | 51 | 130.00 | 4-1-3 | 2.52 | |||||||||
7 | R | CARR (14) | 37 | 129.00 | 5-0-3 | 2.45 | |||||||||
8 | R | THOMAS (8) | 32 | 127.00 | 4-0-4 | 2.02 | |||||||||
9 | O | RUTTER (7) | 16 | 123.00 | 3-2-3 | 1.12 | |||||||||
10 | R | DAVIS (12) | 36 | 122.00 | 4-0-4 | 1.12 | |||||||||
11 | O | POWER (5) | 46 | 120.00 | 4-2-2 | 1.40 | |||||||||
11= | O | JOHNSON (10) | 15 | 120.00 | 4-0-4 | 1.12 | |||||||||
13 | R | STRAIN (15) | -10 | 117.00 | 4-0-4 | 1.12 | |||||||||
13= | N | BROCKER (18) | -31 | 117.00 | 5-1-2 | 1.54 | |||||||||
15 | R | IRWIN (20) | -14 | 115.00 | 4-1-3 | 1.26 | |||||||||
16 | R | SIFORD (13) | -12 | 113.00 | 2-1-5 | 0.70 | |||||||||
16= | R | MCINTYRE (16) | -36 | 113.00 | 3-1-4 | 0.98 | |||||||||
18 | N | PARKER (22) | -66 | 110.00 | 3-0-5 | 0.84 | |||||||||
19 | N | HINCHCLIFFE (11) | -66 | 104.00 | 2-1-5 | 0.70 | |||||||||
19= | N | BRYANT (23) | -71 | 104.00 | 2-1-5 | 0.70 | |||||||||
21 | N | BLEWITT (21) | -66 | 102.00 | 4-1-3 | 1.26 | |||||||||
22 | R | HOULTON (17) | -85 | 100.00 | 0-1-7 | 0.14 | |||||||||
23 | N | HILDER (19) | -86 | 99.00 | 2-1-5 | 0.70 | |||||||||
24 | N | SMITH (24) | -285 | 54.00 | 1-1-6 | 0.42 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.