Back to main Results page Show full list of team members Show standard report Show Pair Datums
Peninsula Bridge Club Swiss Teams (March 2017) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | FLEISCHER (1) | 124 | 103.29 | 5-0-2 | 5.59 | |||||||||
2 | KAPLAN (2) | 99 | 93.07 | 4-1-2 | 4.07 | |||||||||
3 | A. BAKER (4) | 59 | 91.18 | 6-1-0 | 3.44 | |||||||||
4 | WILLIAMS (22) | 74 | 88.78 | 4-1-2 | 2.32 | |||||||||
5 | BOCK (3) | 53 | 87.35 | 6-0-1 | 2.16 | |||||||||
6 | DAVIES (16) | 62 | 85.54 | 4-1-2 | 1.68 | |||||||||
7 | CHYLEWSKI (JUN) (8) | 103 | 84.14 | 4-0-3 | 1.44 | |||||||||
8 | FOSTER (7) | 36 | 80.00 | 5-0-2 | 1.48 | |||||||||
9 | COOK (15) | 36 | 79.17 | 4-0-3 | 1.24 | |||||||||
10 | SMALL (9) | 35 | 78.85 | 3-1-3 | 1.09 | |||||||||
11 | GRACZYNSKI (14) | 27 | 78.40 | 4-0-3 | 1.12 | |||||||||
12 | MITCHELL (23) | 26 | 76.94 | 4-1-2 | 0.72 | |||||||||
13 | THOMPSON (5) | 6 | 74.31 | 4-0-3 | 0.64 | |||||||||
14 | C. DOWLING (10) | 13 | 73.21 | 2-2-3 | 0.48 | |||||||||
15 | ROTHWELL (24) | 2 | 71.75 | 4-0-3 | 0.64 | |||||||||
16 | MANGOS (12) | -34 | 70.92 | 3-1-3 | 0.56 | |||||||||
17 | ZHU (18) | 1 | 70.65 | 3-1-3 | 0.56 | |||||||||
18 | WEAVER (21) | 6 | 70.07 | 3-0-4 | 0.48 | |||||||||
19 | DIGNAN (11) | -35 | 64.68 | 3-0-4 | 0.48 | |||||||||
20 | LOWRY (6) | -12 | 64.52 | 3-0-4 | 0.48 | |||||||||
21 | SADIGH (13) | -21 | 64.41 | 3-0-4 | 0.48 | |||||||||
22 | VAN WEEREN (20) | -25 | 62.75 | 3-0-4 | 0.48 | |||||||||
23 | PERKINS (17) | -19 | 62.31 | 2-0-5 | 0.32 | |||||||||
24 | R | COLENBRANDER (30) | -53 | 61.88 | 4-0-3 | 0.64 | ||||||||
25 | R | ROOKE (29) | -47 | 59.16 | 4-0-3 | 0.64 | ||||||||
26 | BILLINGHAM (26) | -36 | 58.60 | 3-0-4 | 0.48 | |||||||||
27 | L. BAKER (19) | -48 | 57.04 | 3-0-4 | 0.48 | |||||||||
28 | GIBB (25) | -47 | 56.67 | 2-0-5 | 0.32 | |||||||||
29 | LAVERY (32) | -64 | 54.35 | 3-0-4 | 0.48 | |||||||||
30 | R | M. DOWLING (27) | -67 | 46.87 | 1-0-6 | 0.16 | ||||||||
31 | R | LANGER (28) | -100 | 45.24 | 2-0-5 | 0.32 | ||||||||
32 | R | EGAN (31) | -138 | 28.84 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.