Back to main Results page Show full list of team members Show standard report Show Pair Datums
Great Lakes Bridge Club Teams (February 2017) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | O | MAYO (3) | 171 | 155.00 | 6-1-1 | 8.32 | |||||||||
1= | O | NEWMAN (1) | 156 | 155.00 | 6-0-2 | 8.18 | |||||||||
3 | O | LAVINGS (2) | 140 | 149.00 | 5-2-1 | 5.50 | |||||||||
4 | O | RICH (6) | 129 | 148.00 | 6-1-1 | 4.37 | |||||||||
5 | O | MCGREGOR (8) | 78 | 140.00 | 5-1-2 | 3.45 | |||||||||
6 | I | NOONAN (12) | 64 | 135.00 | 6-1-1 | 3.35 | |||||||||
7 | O | HARRISON (9) | 62 | 134.00 | 5-1-2 | 2.81 | |||||||||
8 | O | HART (4) | 57 | 133.00 | 5-1-2 | 2.63 | |||||||||
9 | I | BERGER (13) | 47 | 131.00 | 4-0-4 | 2.08 | |||||||||
10 | I | JOHNSON (20) | 45 | 130.00 | 3-0-5 | 1.69 | |||||||||
11 | I | SALMON (23) | 47 | 129.00 | 4-1-3 | 2.02 | |||||||||
12 | I | SCOTT (19) | 42 | 127.00 | 4-1-3 | 1.61 | |||||||||
12= | O | CLARKE (5) | 30 | 127.00 | 5-0-3 | 1.75 | |||||||||
14 | O | RUTTER (7) | 44 | 125.00 | 4-0-4 | 1.12 | |||||||||
14= | I | GAO (14) | 28 | 125.00 | 4-1-3 | 1.26 | |||||||||
16 | R | HOLLIS (30) | 13 | 124.00 | 3-2-3 | 1.12 | |||||||||
17 | I | DAWSON (18) | -3 | 121.00 | 3-2-3 | 1.12 | |||||||||
18 | R | ADAMS (27) | -8 | 119.00 | 4-0-4 | 1.12 | |||||||||
19 | O | MARKS (10) | -16 | 117.00 | 2-2-4 | 0.84 | |||||||||
20 | R | MATHEWS (29) | 23 | 116.00 | 3-0-5 | 0.84 | |||||||||
20= | I | SEYMOUR (16) | -15 | 116.00 | 3-0-5 | 0.84 | |||||||||
22 | I | STEWART (22) | -25 | 114.00 | 4-0-4 | 1.12 | |||||||||
22= | R | HUGHES (25) | -27 | 114.00 | 4-2-2 | 1.40 | |||||||||
24 | I | SINCLAIR (17) | -37 | 112.00 | 3-0-5 | 0.84 | |||||||||
25 | I | FRANCIS (15) | -41 | 110.00 | 2-3-3 | 0.98 | |||||||||
26 | I | KIRTON (21) | -52 | 105.00 | 3-1-4 | 0.98 | |||||||||
26= | R | LEATHLEY (32) | -65 | 105.00 | 3-0-5 | 0.84 | |||||||||
28 | O | JOSEPH (11) | -55 | 103.00 | 2-1-5 | 0.70 | |||||||||
28= | R | SIMINSKA (31) | -64 | 103.00 | 3-0-5 | 0.84 | |||||||||
30 | R | LAWRENCE (24) | -113 | 93.00 | 3-0-5 | 0.84 | |||||||||
31 | R | MULD (26) | -125 | 89.00 | 2-0-6 | 0.56 | |||||||||
31= | R | SOMERS (28) | -131 | 89.00 | 2-1-5 | 0.70 | |||||||||
33 | R | MARZATO (34) | -179 | 78.00 | 2-0-6 | 0.56 | |||||||||
34 | R | BRIDGES (33) | -208 | 70.00 | 0-1-7 | 0.14 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.