Back to Results for Goulburn Bridge Club Show full list of team members Show standard report Show Pair Datums
Goulburn Swiss Teams (December 2016) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | DOUGLAS (2) | 181 | 116.14 | 7-0-1 | 7.92 | ||||||||||
2 | GUMBY (1) | 153 | 104.84 | 4-0-4 | 5.29 | ||||||||||
3 | DOBES (9) | 100 | 101.39 | 6-0-2 | 4.66 | ||||||||||
4 | ASHTON (8) | 63 | 96.13 | 5-2-1 | 3.67 | ||||||||||
5 | VAN VUCHT (6) | 72 | 95.67 | 5-1-2 | 3.03 | ||||||||||
6 | SHARP (3) | 53 | 91.94 | 4-0-4 | 2.31 | ||||||||||
7 | R | RANSON (19) | 37 | 89.82 | 5-0-3 | 2.39 | |||||||||
8 | THORP (7) | 40 | 87.91 | 3-2-3 | 1.97 | ||||||||||
9 | CRICHTON (4) | 24 | 83.87 | 4-0-4 | 1.12 | ||||||||||
10 | BROCKWELL (5) | -2 | 82.72 | 5-0-3 | 1.40 | ||||||||||
11 | MCNEE (16) | -15 | 79.27 | 4-2-2 | 1.40 | ||||||||||
12 | BAYLISS (14) | 0 | 78.70 | 4-0-4 | 1.12 | ||||||||||
13 | CAMPBELL (12) | -7 | 77.55 | 3-0-5 | 0.84 | ||||||||||
14 | BUGEIA (10) | -9 | 76.49 | 3-0-5 | 0.84 | ||||||||||
15 | LISLE (11) | -45 | 72.51 | 3-1-4 | 0.98 | ||||||||||
16 | MCMAHON (18) | -36 | 72.22 | 3-1-4 | 0.98 | ||||||||||
17 | XERRI (17) | -20 | 69.69 | 2-1-5 | 0.70 | ||||||||||
18 | R | HERRING (20) | -75 | 62.82 | 2-1-5 | 0.70 | |||||||||
19 | EWING (15) | -76 | 62.26 | 1-3-4 | 0.70 | ||||||||||
20 | R | KUS (22) | -151 | 54.51 | 3-1-4 | 0.98 | |||||||||
21 | R | NUM (21) | -129 | 52.35 | 1-2-5 | 0.56 | |||||||||
22 | CARMODY (13) | -154 | 50.20 | 2-1-5 | 0.70 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.