Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Pennant Hills Annual Teams Congress (October 2016) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | GUMBY (1) | 132 | 138.00 | 5-0-2 | 7.01 |
2 | A | LISLE (13) | 119 | 137.00 | 6-0-1 | 5.31 |
3 | A | ZHU (31) | 87 | 129.00 | 5-0-2 | 3.91 |
4 | A | MOTTRAM (10) | 71 | 128.00 | 5-0-2 | 2.87 |
5 | A | ANTOFF (9) | 84 | 126.00 | 4-1-2 | 2.27 |
6 | A | JEFFERY (5) | 64 | 125.00 | 6-0-1 | 2.20 |
7 | P | WEAVER (16) | 62 | 123.00 | 5-0-2 | 1.84 |
8 | A | DIGNAN (25) | 58 | 122.00 | 4-0-3 | 1.53 |
9 | A | WATTS (4) | 52 | 120.00 | 3-1-3 | 1.34 |
10 | P | BOGA (12) | 64 | 119.00 | 5-0-2 | 1.46 |
10= | A | HUDSON (19) | 54 | 119.00 | 4-0-3 | 1.30 |
12 | A | GUTHRIE (21) | 56 | 118.00 | 4-0-3 | 1.20 |
13 | A | SYLVESTER (6) | 37 | 116.00 | 5-1-1 | 1.40 |
14 | A | BENTLEY (32) | 31 | 113.00 | 3-1-3 | 1.02 |
14= | A | LIMAYE (14) | 24 | 113.00 | 5-0-2 | 1.26 |
16 | A | FOLKARD (2) | 21 | 111.00 | 4-1-2 | 0.93 |
16= | A | BOULTON (22) | 20 | 111.00 | 3-1-3 | 0.77 |
18 | A | PEAKE (3) | 18 | 110.00 | 4-1-2 | 0.72 |
18= | A | PLUMMER (20) | 18 | 110.00 | 3-2-2 | 0.64 |
18= | A | PURKISS (18) | 16 | 110.00 | 3-1-3 | 0.56 |
21 | A | HAMILTON (33) | 11 | 109.00 | 2-2-3 | 0.48 |
22 | P | BRIGGS (17) | 16 | 107.00 | 4-0-3 | 0.64 |
23 | A | MANGOS (11) | 19 | 103.00 | 2-1-4 | 0.40 |
23= | P | MARSHALL (7) | -6 | 103.00 | 4-0-3 | 0.64 |
23= | R | ROACH (44) | -8 | 103.00 | 3-1-3 | 0.56 |
26 | A | WILLIAMS (35) | -13 | 101.00 | 2-1-4 | 0.40 |
26= | P | DEBUS (37) | -16 | 101.00 | 3-1-3 | 0.56 |
28 | R | SHEK (38) | -12 | 100.00 | 3-1-3 | 0.56 |
29 | P | SYMON (30) | 1 | 98.00 | 2-0-5 | 0.32 |
29= | P | CRABB (45) | -21 | 98.00 | 3-0-4 | 0.48 |
29= | P | SADIGH (29) | -23 | 98.00 | 3-0-4 | 0.48 |
32 | A | SNOW (27) | -8 | 97.00 | 2-0-5 | 0.32 |
32= | A | LOWRY (8) | -30 | 97.00 | 3-0-4 | 0.48 |
34 | P | KHATRI (23) | -31 | 95.00 | 3-1-3 | 0.56 |
34= | R | BURTON (39) | -35 | 95.00 | 3-1-3 | 0.56 |
36 | P | BARNES (36) | -40 | 93.00 | 3-1-3 | 0.56 |
37 | P | FALLET (15) | -47 | 89.00 | 2-0-5 | 0.32 |
37= | A | DUGGAN (40) | -52 | 89.00 | 3-0-4 | 0.48 |
39 | P | THOMAS (24) | -57 | 87.00 | 2-2-3 | 0.48 |
39= | P | COOPER (28) | -57 | 87.00 | 2-0-5 | 0.32 |
41 | R | BRIDGES (42) | -61 | 85.00 | 2-2-3 | 0.48 |
42 | A | MCCALL (26) | -80 | 81.00 | 1-0-6 | 0.16 |
43 | R | DUKE (46) | -80 | 80.00 | 3-0-4 | 0.48 |
44 | A | COVER (34) | -93 | 79.00 | 2-2-3 | 0.48 |
45 | Q | OSBORNE (41) | -82 | 78.00 | 1-1-5 | 0.24 |
46 | R | BLAIKIE (43) | -122 | 71.00 | 2-0-5 | 0.32 |
47 | R | BARTON (47) | -159 | 58.00 | 0-0-7 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.