Back to main Results page Show full list of team members Show standard report Show Pair Datums
Mid North Coast GNOT Regional Final (October 2016) | ||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | LINDNER (1) | 138 | 125.54 | 7-0-2 | 9.74 | |||||||||||
2 | PULLING (2) | 104 | 113.04 | 4-1-4 | 6.58 | |||||||||||
3 | FRANCIS (4) | 86 | 109.89 | 5-1-3 | 6.07 | |||||||||||
4 | GILBERT (14) | 72 | 107.70 | 4-3-2 | 5.15 | |||||||||||
5 | TOLLEY (8) | 58 | 101.33 | 5-1-3 | 4.69 | |||||||||||
6 | MANSER (3) | 58 | 101.10 | 5-0-4 | 4.11 | |||||||||||
7 | DE VILLE (11) | 28 | 97.29 | 5-0-4 | 3.00 | |||||||||||
8 | CALLOW (5) | 17 | 97.05 | 6-0-3 | 3.60 | |||||||||||
9 | BINGHAM (10) | 11 | 96.22 | 5-0-4 | 3.00 | |||||||||||
10 | FEATHERSTONE (6) | -15 | 85.55 | 4-0-5 | 2.40 | |||||||||||
11 | BREAKWELL (9) | -19 | 84.48 | 5-0-4 | 3.00 | |||||||||||
12 | LAWRENCE (7) | -45 | 78.26 | 4-1-4 | 2.70 | |||||||||||
13 | DALTON (15) | -72 | 77.99 | 4-0-5 | 2.40 | |||||||||||
14 | LAWRENCE (13) | -116 | 65.16 | 3-1-5 | 2.10 | |||||||||||
15 | COOK (16) | -116 | 57.15 | 1-0-8 | 0.60 | |||||||||||
16 | FLANAGAN (12) | -189 | 42.25 | 1-0-8 | 0.60 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.