Back to Results for Canberra in Bloom Bridge Festival 2016 Show full list of team members Show standard report Show Pair Datums
Silver Wattle Restricted & Novice Teams (October 2016) | |||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Gold pts | |
1 | R | HALLORAN (8) | 96 | 124.76 | 5-2-3 | 5.91 | |||||||||||
2 | R | VAN WEEREN (6) | 81 | 121.51 | 5-2-3 | 4.66 | |||||||||||
3 | R | BEER (1) | 55 | 114.98 | 6-1-3 | 3.96 | |||||||||||
4 | N | CRANE (7) | 44 | 110.80 | 6-0-4 | 3.12 | |||||||||||
5 | R | ZUBER (4) | 43 | 108.16 | 6-1-3 | 1.87 | |||||||||||
6 | N | JENKINS (10) | -8 | 99.57 | 5-0-5 | 1.44 | |||||||||||
7 | R | ANTILL (2) | -58 | 81.91 | 3-0-7 | 0.86 | |||||||||||
8 | N | GILES (9) | -90 | 80.48 | 4-0-6 | 1.15 | |||||||||||
9 | R | ROSETTA (3) | -93 | 80.02 | 4-0-6 | 1.15 | |||||||||||
10 | R | WIDDUP (5) | -70 | 77.81 | 3-0-7 | 0.86 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Canberra in Bloom Bridge Festival 2016