Back to Results for Canberra in Bloom Bridge Festival 2016 Show full list of team members Show standard report Show Pair Datums
Golden Wattle Open Teams (October 2016) | ||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | ROBINSON (3) | 131 | 146.14 | 8-1-2 | 18.78 | ||||||||||||
2 | A | POWELL (8) | 108 | 140.45 | 8-0-3 | 13.88 | ||||||||||||
3 | A | BOURKE (1) | 112 | 140.12 | 7-0-4 | 10.38 | ||||||||||||
4 | A | WARE (4) | 116 | 138.68 | 7-0-4 | 7.76 | ||||||||||||
5 | A | LAZER (2) | 99 | 138.07 | 8-0-3 | 6.81 | ||||||||||||
6 | A | YOON (33) | 75 | 132.39 | 7-1-3 | 5.84 | ||||||||||||
7 | A | LEACH (10) | 73 | 131.77 | 8-0-3 | 5.50 | ||||||||||||
8 | A | SUNDERASAN (23) | 57 | 124.94 | 6-1-4 | 4.59 | ||||||||||||
9 | A | BATES (11) | 40 | 122.71 | 7-0-4 | 4.49 | ||||||||||||
10 | A | DAWSON (5) | 31 | 119.43 | 5-0-6 | 3.55 | ||||||||||||
11 | A | HILLS (7) | 36 | 119.06 | 5-1-5 | 3.55 | ||||||||||||
12 | A | KUMAR (9) | 59 | 117.91 | 5-0-6 | 3.23 | ||||||||||||
13 | A | SMITH (32) | 35 | 116.55 | 5-0-6 | 1.80 | ||||||||||||
14 | A | GUNSON (18) | 65 | 116.22 | 5-0-6 | 1.80 | ||||||||||||
15 | A | LOWRY (12) | -3 | 114.89 | 6-0-5 | 2.16 | ||||||||||||
16 | A | BIRD (6) | 13 | 114.25 | 6-0-5 | 2.16 | ||||||||||||
17 | A | CHAN (34) | -1 | 110.42 | 7-0-4 | 2.52 | ||||||||||||
18 | A | RAJKUMAR (31) | -4 | 110.41 | 7-0-4 | 2.52 | ||||||||||||
19 | A | SMYTH (14) | 0 | 109.63 | 6-0-5 | 2.16 | ||||||||||||
20 | A | VAN VUCHT (15) | -10 | 107.28 | 6-0-5 | 2.16 | ||||||||||||
21 | A | LISLE (17) | -16 | 106.10 | 4-1-6 | 1.62 | ||||||||||||
22 | A | FULLER (20) | -13 | 103.77 | 5-0-6 | 1.80 | ||||||||||||
23 | A | BUGEIA (16) | -46 | 103.26 | 6-0-5 | 2.16 | ||||||||||||
24 | A | MOSS (25) | -36 | 102.69 | 5-0-6 | 1.80 | ||||||||||||
25 | A | TOMLINSON (22) | -30 | 102.33 | 5-0-6 | 1.80 | ||||||||||||
26 | A | HU (36) | -32 | 99.92 | 5-0-6 | 1.80 | ||||||||||||
27 | A | HUNT (29) | -36 | 98.94 | 4-0-7 | 1.44 | ||||||||||||
28 | A | ASCIONE (13) | -56 | 97.30 | 6-0-5 | 2.16 | ||||||||||||
29 | A | HERRING (35) | -47 | 97.07 | 4-2-5 | 1.80 | ||||||||||||
30 | A | ARNOLD (28) | -45 | 95.78 | 4-0-7 | 1.44 | ||||||||||||
31 | A | LINDH (19) | -57 | 92.95 | 3-1-7 | 1.26 | ||||||||||||
32 | A | HUTCHINS (21) | -79 | 88.31 | 3-1-7 | 1.26 | ||||||||||||
33 | A | ZHOU (30) | -91 | 82.32 | 3-0-8 | 1.08 | ||||||||||||
34 | A | HENDERSON (26) | -128 | 82.23 | 3-1-7 | 1.26 | ||||||||||||
35 | A | KJELDSEN (24) | -166 | 73.67 | 4-0-7 | 1.44 | ||||||||||||
36 | A | MCDONALD (27) | -134 | 67.45 | 1-0-10 | 0.36 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Canberra in Bloom Bridge Festival 2016