Back to main Results page Show full list of team members Show standard report Show Pair Datums
Taree Bridge Club Teams (July 2016) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | WILKS (2) | 140 | 112.73 | 7-0-1 | 8.25 | |||||||||
2 | A | CLARKE (1) | 157 | 109.33 | 6-0-2 | 6.08 | |||||||||
3 | A | LISLE (3) | 119 | 104.02 | 6-0-2 | 4.83 | |||||||||
4 | A | SCOWN (9) | 101 | 102.62 | 5-0-3 | 3.50 | |||||||||
5 | A | RUTTER (4) | 77 | 95.64 | 5-0-3 | 2.97 | |||||||||
6 | A | TOMLINSON (12) | 72 | 91.87 | 5-0-3 | 2.66 | |||||||||
7 | A | ROOMS (11) | 53 | 87.25 | 3-1-4 | 2.03 | |||||||||
8 | A | HADAWAY (7) | -1 | 87.05 | 5-0-3 | 2.30 | |||||||||
9 | A | THOMAS (6) | 30 | 86.70 | 4-1-3 | 1.26 | |||||||||
10 | A | NOONAN (13) | 33 | 86.56 | 4-0-4 | 1.12 | |||||||||
11 | A | PULLING (5) | 30 | 84.16 | 4-0-4 | 1.12 | |||||||||
12 | A | FARRELL (10) | 17 | 83.73 | 4-0-4 | 1.12 | |||||||||
13 | B | FRANCIS (14) | 16 | 83.21 | 4-1-3 | 1.26 | |||||||||
14 | C | GAO (22) | -13 | 79.58 | 4-0-4 | 1.12 | |||||||||
15 | C | MCRAE (24) | -68 | 74.24 | 5-0-3 | 1.40 | |||||||||
16 | B | DAWSON (16) | 36 | 73.53 | 3-0-5 | 0.84 | |||||||||
17 | B | COFFEY (18) | -62 | 69.90 | 4-0-4 | 1.12 | |||||||||
18 | A | MARKS (8) | -62 | 68.69 | 3-0-5 | 0.84 | |||||||||
19 | B | WILLIAMS (17) | -81 | 62.72 | 3-1-4 | 0.98 | |||||||||
20 | C | COWAN (20) | -80 | 62.30 | 1-3-4 | 0.70 | |||||||||
21 | B | SEAGO (15) | -93 | 61.02 | 2-1-5 | 0.70 | |||||||||
22 | B | CALLOW (19) | -97 | 58.58 | 2-1-5 | 0.70 | |||||||||
23 | C | BOHRINGER (23) | -115 | 54.53 | 1-1-6 | 0.42 | |||||||||
24 | C | WILKES (21) | -209 | 40.04 | 1-0-7 | 0.28 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.