Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Armidale Bridge Club November Congress 2024         Show standard report        Event Hand Records (PDFs) Event PBN Files
Swiss Pairs (November 2024)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 A ROSALIE BROUGHTON / KEN WILKS (1)24 17 -31 11 13 22 20  76 97.616-0-14.01
2 A IAN PRICE / BRUCE TIER (3)-14 34 41 22 23 -9 -2  95 95.794-0-32.78
3 B DAVID BONSEY / ARUN TIWARI (17)-11 0 18 1 27 29 2  66 91.524-2-12.33
4 A BARBARA GRIFFITHS / CAROL BRISCOE (5)23 -10 13 18 17 9 -20  50 87.695-0-21.82
5 A RHONDA EVANS / SUSAN LINDNER (6)18 -12 -28 24 11 13 20  46 86.685-0-21.56
6 A GILLIAN BUGANEY / GAYLE KEENAN (11)11 1 -10 13 5 18 5  43 85.875-1-11.49
7 A ALAN MEIKLE / DAVID TUCKER (10)14 20 31 -22 -17 19 -5  40 83.214-0-31.15
8 B NERELLYN MITCHELL / JULIE BRYANT (14)0 10 10 -1 -13 20 6  32 81.784-2-11.24
9 A PAULY GRIFFIN / RODERIC ROARK (8)-9 1 1 -9 -2 28 27  37 81.022-2-30.86
10 B KEVIN WILLCOCKS / JULIE WILLCOCKS (12)14 12 0 4 26 -22 -6  28 80.084-1-21.06
11 B MARNEY TILLEY / WARREN MCELROY (18)8 -15 -1 7 -11 15 20  23 78.074-1-21.03
12 A DAVID COHEN / STEPHEN HUGHES (2)-14 1 21 -11 8 15 3  23 77.874-1-21.00
13 C TREVOR COOPER / DAVID HICKIE (25)-12 0 -21 24 -15 17 27  20 75.733-1-30.56
14 C ROBBIE MITCHELL / JAYNE PINES (28)19 -11 18 -18 -6 15 -3  14 74.263-0-40.48
15 C DEB SCOTT / MICHELE FLETCHER (22)1 -1 28 21 -23 -19 1  8 72.372-3-20.56
16 A ALISON HANSON / REX HANSON (4)25 -17 14 4 -2 -18 -1  5 71.523-1-30.56
17 A BRIAN GLOVER / JIM STROUD (9)-25 21 2 -8 -8 6 15  3 71.204-0-30.64
18 C JOHN BURROWS / NEAH WILLIAMS (23)9 15 0 -21 6 -13 5  1 71.194-1-20.72
19 B AMBER FOX / STEPHEN FOX (15)13 -20 -2 9 5 14 -20  -1 70.914-0-30.64
20 C JACKIE DOWNIE / DIANNE GODDARD (27)1 15 -41 -4 2 -2 10  -19 68.183-1-30.56
21 B CAITLIN HOLMAN / RACHEL PRICE (19)-1 -10 -18 36 11 -14 -5  -1 66.572-1-40.40
22 C IAN ROSS MACTIER / ANNE MAHER (32)-6 15 -18 4 -11 -6 11  -11 66.013-0-40.48
23 A ERIC BAKER / GERALD DAWSON (7)12 -1 -13 8 -27 2 4  -15 65.904-1-20.72
24 B SUSAN TUCKER / GLENDA PARMENTER (16)21 11 8 -4 2 -29 -27  -18 65.504-0-30.64
25 B JUDY HOLLIDAY / VICTORIA ANN WALKER (21)-21 8 16 -1 -5 4 -20  -19 63.993-1-30.56
26 C COLLEEN PILLEMER / ERROL PILLEMER (33)-1 -15 19 -13 15 -20 -4  -19 62.892-1-40.40
27 B ROSE PRICE / CAMILLA GILDER (20)21 10 -8 1 -26 -15 -10  -27 60.412-1-40.40
28 C MARK HINDER / PAUL ROBINSON (34)-23 6 36 -4 -5 -15 -15  -20 60.172-0-50.32
29 C PATRICIA YEO / CATHY CLAPOUDIS (24)-19 -8 -1 14 6 -15 -11  -34 57.642-1-40.40
30 C CELIA EASTMAN / JENNIFER BLACKE (30)-21 -6 1 -24 -6 26 -5  -35 57.131-1-50.24
31 C TERESA DOWNING / JUDY WYNDHAM (35)-13 -1 -36 23 13 -4 -27  -45 56.932-1-40.40
32 C CAROL AXWORTHY / KEITH BARNETT (29)-24 -21 11 -36 9 -17 22  -56 54.023-0-40.48
33 B MARGARET MARTIN / BARBARA O'SHEA (13)-18 -34 -11 -23 6 -5 29  -56 51.462-0-50.32
34 C DELYS MIDDLETON / PETER DIGBY FOSTER (26)0 -15 -19 -24 -9 5 5  -57 50.292-1-40.40
35 C LIBBY MEAKIN / TOM MEAKIN (31)6 1 -14 -7 -6 -28 -29  -77 43.901-1-50.24
36 C KATE COWARD / ANNIE ABBOTT (36)-8 -1 -16 -14 -13 -26 -22  -100 34.640-1-60.08
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Armidale Bridge Club November Congress 2024