Back to main Results page Show full list of team members Show standard report Show Pair Datums Event PBN Files
Nowra Bridge Club Teams 2024 (October 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | RIEPSAMEN (6) | 6 | 9 | 9 | 31 | 20 | 8 | 83 | 86.26 | 6-0-0 | 3.57 | ||
2 | HOUGHTON (5) | 58 | 9 | 1 | -31 | 31 | 25 | 93 | 80.91 | 4-1-1 | 2.55 | ||
3 | COWEN (1) | 63 | -9 | 25 | -20 | 20 | -8 | 71 | 70.98 | 3-0-3 | 1.79 | ||
4 | CUTSFORTH (4) | 4 | -9 | 6 | 37 | -20 | 16 | 34 | 68.75 | 4-0-2 | 1.55 | ||
5 | PHILLIPS (2) | 50 | 8 | -1 | 20 | -20 | -16 | 41 | 67.29 | 3-1-2 | 1.25 | ||
6 | PICKERING (8) | 2 | 28 | -25 | -37 | 3 | 28 | -1 | 61.21 | 4-0-2 | 0.72 | ||
7 | McCafferty (7) | -36 | -24 | 24 | 50 | 20 | -25 | 9 | 60.01 | 3-0-3 | 0.54 | ||
8 | SWANE (10) | -4 | -28 | -4 | 20 | 8 | 3 | -5 | 59.44 | 3-0-3 | 0.54 | ||
9 | MOLLIES (11) | -50 | 24 | 14 | -9 | -8 | 5 | -24 | 57.47 | 3-0-3 | 0.54 | ||
10 | TANT (3) | 36 | -8 | -9 | 9 | -31 | -3 | -6 | 56.56 | 2-0-4 | 0.36 | ||
11 | SELLICK (13) | -6 | 9 | -6 | -11 | -3 | -5 | -22 | 51.67 | 1-0-5 | 0.18 | ||
12 | ELDERFIELD (12) | -58 | 13 | 4 | 11 | -20 | -16 | -66 | 48.47 | 3-0-3 | 0.54 | ||
13 | PORTER (14) | -2 | -9 | -14 | -50 | -23 | 16 | -82 | 39.60 | 1-0-5 | 0.18 | ||
14 | DAVISON (9) | -63 | -13 | -24 | -20 | 23 | -28 | -125 | 31.38 | 1-0-5 | 0.18 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.