Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs) Event PBN Files
Pennant Hills Bridge Club Teams 2024 (State Teams Metro Final) (October 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 ZHANG (2) CATHERINE ZHANG - AVRIL ZETS - COLIN CLIFFORD - CEVAT EMUL 25 15 -14 25 46 25  122 91.925-0-16.89
2 URBACH (5) ELLI URBACH - STEVEN BOCK - ALESSANDRO GADO - ALEX KEMENY 21 -15 15 19 26 43  109 89.605-0-15.36
3 OWEN (10) MARGARET OWEN - SUNNY PANG - MARK GUTHRIE - JULIE GUTHRIE 6 -37 20 19 6 49  63 77.655-0-14.35
4 MILWARD (3) HELEN MILWARD - PAUL WEAVER - HELEN LOWRY - JAKE ANDREW 41 -5 15 12 10 -25  48 73.194-0-23.14
5 LI (20) HUI LI - SHIJUN TIAN - SHERLOCK SHAO - PATRICK JIANG 2 -1 19 -25 40 7  42 71.244-1-12.89
6 WATTS (1) MARLENE WATTS - PETER GILL - GEORGE FLEISCHER - LIZ SYLVESTER 2 22 21 -12 9 -7  35 70.334-0-22.46
7 BRADY (26) BEVERLEY BRADY - PETER BARNES - ARDE MORADI - AHMAD AKBARI 15 -2 12 8 -46 24  11 68.364-0-22.29
8 CHYLEWSKI (6) WITOLD CHYLEWSKI (JUN) - WIESLAW PRZEWOZNIAK - DAVID HUDSON - FIONA FAWCETT 14 37 14 -12 -26 3  30 68.194-0-22.17
9 BARNES (13) DENISE BARNES - HAMID SADIGH - ROSA PANG - LESLEY GUO 17 2 42 12 -10 -43  20 66.794-0-22.08
10 C VAN WEEREN (4) HANS VAN WEEREN - ANNE SMALL - VIVIEN ELDRIDGE - ALAN DAVIES 1 -22 3 -7 40 11  26 65.703-1-21.83
11 SLEUTER (15) HENK SLUYTER - SATHA ARUMANAYAGAM - SPENCER LAM - MIKE TANG -14 -8 22 30 -6 2  26 65.543-0-31.08
12 MARSHALL (7) ANNETTE MARSHALL - PHAIK YAO - BILL BOULTON - BARRY DALSTO -3 19 21 -8 -9 -3  17 63.752-0-40.72
13 WILLIAMS (17) NEIL WILLIAMS - CIA BENECKE - DAVID BURTON - MARGARET MAHONY 3 1 11 -19 15 -2  9 63.723-1-21.26
14 BLACKMORE (9) BARRY BLACKMORE - BRENDA BLACKMORE - HELEN JEFFERY - JENNIFER ROTHWELL -2 20 -42 10 -8 25  3 63.553-0-31.08
15 GRAUDS (22) JANIS GRAUDS - ADELE ANDERSON - DAVID BADGER - STEPHANIE BADGER -41 2 15 -21 40 12  7 63.454-0-21.44
16 MITCHELL (11) WENDY MITCHELL - MARGARET REGAN - DASHA BRANDT - DAVID BOWERMAN 6 -14 -19 34 8 -11  4 59.343-0-31.08
17 LOCK (8) RICHARD LOCK - FRANCES LYONS - HELEN STEWART - LYDIA GIBBS 33 5 -21 -2 13 -49  -21 57.723-0-31.08
18 C BESTELINK (12) TIMOTHY BESTELINK - NURHAN PARKER - ALEXANDER COOK - ROBIN HO -21 -35 26 7 -40 38  -25 54.553-0-31.08
19 C SIMMONDS (21) JOHN SIMMONDS - SACHIKO CATHCART - SANDY CARTER - NERIDA GILLIES -6 8 -15 -10 9 -4  -18 53.782-0-40.72
20 FALLET (14) TONY FALLET - FAY BEAN - MARGARET EAST - NADER ESBER -4 15 -12 -19 -40 38  -22 53.032-0-40.72
21 CARIOLA (23) PHILLIP EDWARDS - LESLEY BRADSHAW - VINCE CARIOLA - BILL DOMAN 4 14 -15 2 -15 -12  -22 52.953-0-31.08
22 MATHEWS (16) STEPHANIE MATHEWS - GARY HEYTING - LOUISE LEWIS - SHAN LAWSON -25 35 -11 21 -13 -24  -17 52.652-0-40.72
23 HAPEK (18) SUE HAPEK - GLEN CHICK - LINDA SHEK - LARRY SHEK -1 -20 -20 -17 31 4  -23 51.522-1-30.90
24 RUSSELL (25) FIONA RUSSELL - MARYANN VELLA - KRISTINE LOGAN - MARG KNEPRATH -17 55 -21 -30 -40 29  -24 48.462-0-40.72
25 MEYERS (24) KIT MEYERS - KERRY RYMER - PETER DUN - CARLYN DUN -2 -19 -3 -34 25 -25  -58 43.331-0-50.36
26 C KELLY (27) SANDRA KELLY - JOE CAMILLERI - DEBRA COHEN - KEN HUBBELL -6 -15 -22 17 -9 -38  -73 39.081-0-50.36
27 BOYD (19) SANDY BOYD - ANNE ASHMORE - JOAN YOUNG - SUE COOPER -33 -2 -26 14 -25 -29  -101 32.821-0-50.36
28 PRICE (28) ROBYN PRICE - PETER GREENING - DON PATON - LYN PATON -15 -55 -15 -14 -31 -38  -168 17.790-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.