Back to main Results page Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs) Event PBN Files
Pennant Hills Bridge Club Teams 2024 (State Teams Metro Final) (October 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | ZHANG (2) | 25 | 15 | -14 | 25 | 46 | 25 | 122 | 91.92 | 5-0-1 | 6.89 | ||
2 | URBACH (5) | 21 | -15 | 15 | 19 | 26 | 43 | 109 | 89.60 | 5-0-1 | 5.36 | ||
3 | OWEN (10) | 6 | -37 | 20 | 19 | 6 | 49 | 63 | 77.65 | 5-0-1 | 4.35 | ||
4 | MILWARD (3) | 41 | -5 | 15 | 12 | 10 | -25 | 48 | 73.19 | 4-0-2 | 3.14 | ||
5 | LI (20) | 2 | -1 | 19 | -25 | 40 | 7 | 42 | 71.24 | 4-1-1 | 2.89 | ||
6 | WATTS (1) | 2 | 22 | 21 | -12 | 9 | -7 | 35 | 70.33 | 4-0-2 | 2.46 | ||
7 | BRADY (26) | 15 | -2 | 12 | 8 | -46 | 24 | 11 | 68.36 | 4-0-2 | 2.29 | ||
8 | CHYLEWSKI (6) | 14 | 37 | 14 | -12 | -26 | 3 | 30 | 68.19 | 4-0-2 | 2.17 | ||
9 | BARNES (13) | 17 | 2 | 42 | 12 | -10 | -43 | 20 | 66.79 | 4-0-2 | 2.08 | ||
10 | C | VAN WEEREN (4) | 1 | -22 | 3 | -7 | 40 | 11 | 26 | 65.70 | 3-1-2 | 1.83 | |
11 | SLEUTER (15) | -14 | -8 | 22 | 30 | -6 | 2 | 26 | 65.54 | 3-0-3 | 1.08 | ||
12 | MARSHALL (7) | -3 | 19 | 21 | -8 | -9 | -3 | 17 | 63.75 | 2-0-4 | 0.72 | ||
13 | WILLIAMS (17) | 3 | 1 | 11 | -19 | 15 | -2 | 9 | 63.72 | 3-1-2 | 1.26 | ||
14 | BLACKMORE (9) | -2 | 20 | -42 | 10 | -8 | 25 | 3 | 63.55 | 3-0-3 | 1.08 | ||
15 | GRAUDS (22) | -41 | 2 | 15 | -21 | 40 | 12 | 7 | 63.45 | 4-0-2 | 1.44 | ||
16 | MITCHELL (11) | 6 | -14 | -19 | 34 | 8 | -11 | 4 | 59.34 | 3-0-3 | 1.08 | ||
17 | LOCK (8) | 33 | 5 | -21 | -2 | 13 | -49 | -21 | 57.72 | 3-0-3 | 1.08 | ||
18 | C | BESTELINK (12) | -21 | -35 | 26 | 7 | -40 | 38 | -25 | 54.55 | 3-0-3 | 1.08 | |
19 | C | SIMMONDS (21) | -6 | 8 | -15 | -10 | 9 | -4 | -18 | 53.78 | 2-0-4 | 0.72 | |
20 | FALLET (14) | -4 | 15 | -12 | -19 | -40 | 38 | -22 | 53.03 | 2-0-4 | 0.72 | ||
21 | CARIOLA (23) | 4 | 14 | -15 | 2 | -15 | -12 | -22 | 52.95 | 3-0-3 | 1.08 | ||
22 | MATHEWS (16) | -25 | 35 | -11 | 21 | -13 | -24 | -17 | 52.65 | 2-0-4 | 0.72 | ||
23 | HAPEK (18) | -1 | -20 | -20 | -17 | 31 | 4 | -23 | 51.52 | 2-1-3 | 0.90 | ||
24 | RUSSELL (25) | -17 | 55 | -21 | -30 | -40 | 29 | -24 | 48.46 | 2-0-4 | 0.72 | ||
25 | MEYERS (24) | -2 | -19 | -3 | -34 | 25 | -25 | -58 | 43.33 | 1-0-5 | 0.36 | ||
26 | C | KELLY (27) | -6 | -15 | -22 | 17 | -9 | -38 | -73 | 39.08 | 1-0-5 | 0.36 | |
27 | BOYD (19) | -33 | -2 | -26 | 14 | -25 | -29 | -101 | 32.82 | 1-0-5 | 0.36 | ||
28 | PRICE (28) | -15 | -55 | -15 | -14 | -31 | -38 | -168 | 17.79 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.