Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report         Event PBN Files
Illawarra Bridge Association Swiss Pairs (September 2024)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 A STEPHEN BRELL / RUTH NEILD (11)2 12 27 25 9 -1 -1  73 93.195-2-04.42
2 A MURRAY GREEN / PAUL LAVINGS (1)30 -24 32 16 -5 21 1  71 90.314-1-23.14
3 A JENNA GIBBONS / JULIAN FOSTER (2)5 -6 16 14 5 8 13  55 89.946-0-12.69
4 A ERIC LINDH / PATRICIA PHILLIPS (5)5 6 8 12 12 -13 24  54 89.006-0-12.11
5 A GAIL MCKENZIE / PETA DRAKE (20)16 19 11 17 -9 13 -13  54 88.125-0-21.67
6 A VICKY LISLE / IAN LISLE (3)1 3 12 8 16 -21 20  39 84.505-1-11.57
7 A MARGARET PHIPPEN / LUCIA MENDONCA (14)1 15 24 -25 -5 12 18  40 83.824-1-21.30
8 A RENATE LA MARRA / STUART CUTSFORTH (13)42 11 31 -17 5 1 -24  49 82.004-1-21.21
9 A JOHN DONOVAN / PERELLE SCALES (9)-3 15 16 -16 6 -5 24  37 81.644-0-31.07
10 A CHRISTINE HOUGHTON / WAYNE HOUGHTON (8)1 -3 3 19 22 -8 1  35 80.893-2-21.02
11 B ANKA SAUNDRY / PETER SAUNDRY (29)-20 7 33 -14 18 5 6  35 80.655-0-21.15
12 B MARGARET HAVYATT / DAVE HAVYATT (30)20 -19 12 16 -5 -3 9  30 80.254-0-30.95
13 A JAMAL RAYANI / PARVEEN RAYANI (16)3 -12 23 20 -12 -13 30  39 79.754-0-30.93
14 A LUCY COWEN / GRANT COWEN (10)12 -1 -16 12 3 13 -1  22 78.354-2-11.07
15 B SUE BOCHAN / LORNA O'LEARY (34)-12 8 -3 28 5 3 -6  23 76.404-0-30.64
16 A CHRISTINE DERRIG / SHEILA FONSECA (17)-16 -7 -4 -5 20 20 15  23 76.163-0-40.48
17 A MUKESH PAREKH / PAUL STEBBING (23)6 6 -27 25 -6 14 -9  9 73.564-0-30.64
18 C B REWERS / PIYAL KITULAGODAGE (36)5 17 -11 13 -16 13 -18  3 71.574-0-30.64
19 A LAURI PERINO / KEVIN TANT (7)9 -6 -32 6 17 24 -20  -2 71.374-0-30.64
20 C NGAIRE MEEHAN / ELIZABETH CUSACK (33)-15 7 -19 1 2 11 12  -1 71.094-1-20.72
21 B CAROL JEFFS / CAROLYN GITHENS (22)11 1 -8 21 -22 -14 8  -3 69.353-1-30.56
22 A ROBERT KINLOCH / KAYE HART (6)16 3 -24 -12 11 19 -24  -11 68.084-0-30.64
23 A PAULA CORBETT / KEN SOLDI (26)-42 24 -23 -1 12 33 -15  -12 67.803-1-30.56
24 A CATHY ASHCROFT / ANDREW SMITH (15)-9 -14 4 5 -11 8 1  -16 64.783-1-30.56
25 B SHAHLA VOGL / JULIE COWLING (31)15 -3 10 -12 -3 -13 -8  -14 64.282-0-50.32
26 B GRAHAM JONES / CONNY SZENCZY (32)-5 -7 -28 12 -4 0 10  -22 63.642-1-40.40
27 C CHRISTINE YATES / AILEEN O'BRIEN (35)-1 -15 28 -13 9 -24 -1  -17 63.392-2-30.48
28 A JUDY KINGSTON / DAVE GALLAGHER (12)-1 5 -12 -28 -2 2 10  -26 62.963-1-30.56
29 C SUE SOUTHERN / CATHERINE POWER (38)-16 -7 -10 11 4 -4 2  -20 62.903-0-40.48
30 A JUDY HORI / ANNA HARVEY (19)-5 -11 6 11 -4 -19 -2  -24 61.612-0-50.32
31 B ERICA GRAY / CHERYL WATERS (24)20 24 -31 -8 4 -12 -30  -33 61.033-0-40.48
32 C CARMEN POIDEVIN / JULIE ROLLINSON (37)-5 7 -12 -11 3 4 -12  -26 60.793-0-40.48
33 A PHILIP BARKER / STEVE SZATMARY (4)-30 31 -16 -5 -11 0 5  -26 60.572-1-40.40
34 B INGA SCARR / INCI KHOURY (25)31 -11 -10 -21 -17 -2 5  -25 59.422-0-50.32
35 C JOHN KILGOWER / JOHN ZAMUNER (18)-1 -5 19 -20 -9 -33 9  -40 58.452-1-40.40
36 C CATH GREGORY / BEVAN CLOUSTON (42)-5 11 -5 -19 11 -20 -10  -37 57.612-0-50.32
37 C EILEEN PIETRINI / TOM MALCHER (40)-11 -8 10 -25 -20 19 -5  -40 56.792-0-50.32
38 B JOHN MACKENZIE / PETER MULLER (28)-20 -31 15 5 -3 -8 -5  -47 55.852-0-50.32
39 A MALU SCHAEFER / DIANA DAVISON (21)-6 14 5 -16 -18 -11 -10  -42 55.222-0-50.32
40 B KAY SNOWDEN / VAL HODSDON (27)-2 -15 -6 -6 -12 2 -1  -40 55.101-1-50.24
41 C JOHN MCLELLAN / CAROL SWANE (39)5 -17 -33 -11 -5 -19 1  -79 45.541-1-50.24
42 C MARGARET HOLLIS / CHRIS KOMARYNSKI (41)-31 -24 -15 -12 5 -2 -9  -88 42.281-0-60.16
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.