Back to Results for Central Coast Leagues Club Bridge Club 2024 Show full list of team members Show standard report Show Pair Datums
Teams (September 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | BARWICK (3) | 42 | 10 | 3 | 8 | 18 | 23 | 104 | 90.01 | 6-0-0 | 4.93 | ||
2 | RUSSELL (12) | 49 | -10 | 32 | 14 | -6 | 28 | 107 | 85.02 | 4-0-2 | 3.42 | ||
3 | MAYO (2) | 27 | 3 | 4 | 6 | 6 | 38 | 84 | 84.17 | 6-0-0 | 3.01 | ||
4 | CATHCART (13) | 13 | 9 | -4 | 11 | -30 | 55 | 54 | 71.96 | 4-0-2 | 2.00 | ||
5 | SADLER (5) | 40 | -19 | 47 | -8 | 30 | -28 | 62 | 70.86 | 3-0-3 | 1.50 | ||
6 | WILLIAMS (11) | 10 | -9 | 23 | 7 | -13 | 16 | 34 | 70.57 | 4-0-2 | 1.49 | ||
7 | HUME (16) | 5 | 18 | -8 | -11 | 11 | 15 | 30 | 69.72 | 4-0-2 | 1.36 | ||
8 | FOSTER (7) | 15 | 7 | 8 | -6 | 24 | -23 | 25 | 68.50 | 4-0-2 | 1.27 | ||
9 | DAVIES (1) | -13 | 43 | 4 | -7 | -24 | 39 | 42 | 66.60 | 3-0-3 | 0.54 | ||
10 | REGAN (10) | 41 | 19 | -3 | -14 | 13 | -38 | 18 | 64.85 | 3-0-3 | 0.54 | ||
11 | HASEMORE (9) | 23 | -7 | -47 | 47 | -11 | 11 | 16 | 64.20 | 3-0-3 | 0.54 | ||
12 | GEORGESON (14) | -27 | -6 | 22 | -40 | 14 | 59 | 22 | 62.03 | 3-0-3 | 0.54 | ||
13 | WEAVER (4) | -5 | 28 | -4 | 31 | -18 | -16 | 16 | 61.49 | 2-0-4 | 0.36 | ||
14 | KOOLEN (8) | -7 | -28 | 38 | -1 | -13 | 18 | 7 | 59.70 | 2-1-3 | 0.45 | ||
15 | MCILRATH (6) | 34 | -3 | -32 | 1 | 10 | -15 | -5 | 58.09 | 2-1-3 | 0.45 | ||
16 | AIR (17) | -40 | 15 | 25 | -31 | 13 | -11 | -29 | 55.08 | 3-0-3 | 0.54 | ||
17 | B | MACKEY (19) | -15 | 3 | -25 | 10 | 48 | -55 | -34 | 52.57 | 3-0-3 | 0.54 | |
18 | B | MULLER (18) | -34 | 6 | 16 | -47 | 24 | -18 | -53 | 50.15 | 3-0-3 | 0.54 | |
19 | B | WILLIAMS (20) | 7 | -18 | -23 | 40 | -10 | -39 | -43 | 46.59 | 2-0-4 | 0.36 | |
20 | C | ASHLEY (24) | -49 | -6 | -38 | 17 | -24 | 29 | -71 | 44.89 | 2-0-4 | 0.36 | |
21 | B | SMALL (21) | -23 | -3 | -22 | -8 | 12 | -5 | -49 | 44.62 | 1-0-5 | 0.18 | |
22 | PARKER (15) | -42 | 6 | -16 | -10 | -14 | 5 | -71 | 40.95 | 2-0-4 | 0.36 | ||
23 | C | WOODBURY (22) | -41 | -15 | 3 | 8 | -48 | -29 | -122 | 31.65 | 2-0-4 | 0.36 | |
24 | C | LOVELL (23) | -10 | -43 | -3 | -17 | -12 | -59 | -144 | 25.73 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Central Coast Leagues Club Bridge Club 2024