Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Cowra and District Bridge Club Congress         Show standard report    
Swiss Pairs (September 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 JOHN DONOVAN / BRIAN THORP (3)33 -11 18 23 26 6  95 87.965-0-13.71
2 MARGOT BRENNAN / PETER BRENNAN (6)15 -8 -1 13 20 25  64 80.314-1-12.76
3 VANESSA BROWN / WILLIAM JENNER-O'SHEA (1)34 11 -19 8 2 23  59 77.925-0-12.26
4 JIM FITZ-GERALD / ELLIE FITZ-GERALD (2)14 8 16 2 13 -6  47 76.705-0-11.77
5 JOHN MCLAREN / JONIE HURST (15)8 13 -16 6 17 10  38 74.255-0-11.53
6 MICHELE TREDINNICK / ROBYN PEARCE (4)28 18 -8 -2 -2 6  40 71.623-0-31.06
7 DENIS KRISTANDA / PAM BRADFORD (9)17 23 19 -10 -13 -10  26 66.853-0-30.97
8 VALERIE COOK / JENNETTE ROSETTA (11)26 22 8 10 -26 -25  15 66.304-0-21.06
9 EDITH FLANAGAN / JOHN CHAPMAN (17)23 -22 12 -3 2 5  17 66.244-0-21.00
10 B GEOFFREY CASEY / ALAYNE GOUGE (24)7 -11 10 3 -16 26  19 65.924-0-20.96
11 B ALLAN ADCROFT / JULIE ELLIS (21)-28 6 16 1 -1 14  8 64.843-2-10.93
12 DIANA GOULD / TERESA MARTIN (14)31 -18 8 -1 16 -23  13 63.603-1-20.82
13 MARGARET CORBY / MARGARET BARKER (16)22 -23 -12 27 1 -1  14 63.272-2-20.48
14 JENNY KING / ANNE TONNA (8)13 6 -1 -8 -2 1  9 63.122-2-20.48
15 MARIANNA XERRI / DIANA WADDELL (10)7 11 1 -23 15 -6  5 63.003-1-20.56
16 ALEXANDER HEWAT / PERELLE SCALES (5)-11 23 -18 2 21 -5  12 62.513-0-30.48
17 BARBARA PROCTOR / JENNI FAGAN (19)-14 1 9 27 -20 5  8 62.393-1-20.56
18 C BEVERLEY OLIVER / ROBYN COOLEY (31)-31 -6 18 -27 20 20  -6 60.103-0-30.48
19 C MARGARET BARGWANNA / SALLY DELANEY (27)-7 6 19 1 -17 -5  -3 58.522-1-30.40
20 JENNY PATON / JENNIFER HECTOR (7)-7 16 -8 -1 -21 15  -6 57.722-1-30.40
21 JUDITH HARRIS / JOAN ADAMS (13)-12 2 17 -13 -4 2  -8 56.733-0-30.48
22 BETTY STEWART / DOROTHY WOODSIDE (12)-4 -6 5 -27 24 -2  -10 56.542-0-40.32
23 C JEAN SHEA / KATRINA HUDSON (30)12 -6 1 -6 -15 0  -14 54.761-2-30.32
24 C ANNETTE UDALL / EUGENE MARAIS (29)4 -16 -9 8 10 -14  -17 54.663-0-30.48
25 B KENT DWYER / RICHARD JONES (26)-17 11 -10 -4 4 0  -16 54.562-1-30.40
26 CATHERINE WOOD / DERRIAN WALSH (20)-33 -3 -18 -21 20 35  -20 52.792-0-40.32
27 TIIT TONURI / BRUCE WIGGINS (18)-34 3 16 -2 4 -26  -39 50.923-0-30.48
28 B JOAN ROOTS / MARIE LANGFIELD (25)-13 -2 -5 -8 -16 16  -28 49.291-0-50.16
29 C ROSE SOGAL / AMY HOLMAN (32)-8 -23 -16 21 -24 15  -35 48.872-0-40.32
30 C LYNDA RYAN / JAN WARE (33)-22 -11 -8 7 16 -20  -38 47.702-0-40.32
31 PETER FAGAN / VANDA CASSIM (22)11 -13 -19 4 -10 -15  -42 45.842-0-40.32
32 C KERRY BYRNE / BELINDA SCOTT (23)-15 -1 -16 8 -4 -16  -44 44.781-1-40.24
33 C JENNIFER ARMSTRONG / BARBARA FERGUSON (28)-26 -11 8 -8 -20 -15  -72 36.531-0-50.16
34 C CAROLE DOYLE / NELLIE CONNOR (34)-23 11 -17 -7 -20 -35  -91 32.891-0-50.16
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Cowra and District Bridge Club Congress