Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Tomaree Bridge Club Congress         Show standard report    
Swiss IMP Pairs (September 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 Sharon Mayo / Greg Mayo (2)38 1 31 4 6 -1  79 83.904-2-04.78
2 Pauline Gray / Pat Pepper (13)-21 26 7 9 5 35  61 79.605-0-13.59
3 Julie Guthrie / Mark Guthrie (14)6 25 10 14 -6 4  53 78.945-0-12.79
4 Catherine Whiddon / Ian Stewart (8)7 -6 13 -10 16 31  51 77.104-0-21.97
5 Susan McMahon / Diana Ellis (16)27 7 -10 4 4 15  47 76.285-0-11.80
6 Catherine Chaffey / Jake Andrew (23)34 -1 19 -14 4 5  47 74.574-1-11.52
7 David Weston / Sue Crompton (1)21 6 3 9 -3 1  37 73.434-1-11.38
8 Lyn Smith / Vivien Eldridge (11)4 9 30 -4 3 -4  38 72.844-0-21.21
9 Loraine Neville / Anne Small (6)-6 13 14 -8 -7 42  48 71.843-0-30.98
10 B Sam Zilber / Sam York (28)-10 17 8 10 -4 9  30 71.104-0-21.08
11 Sylvia Foster / Barry Foster (9)7 6 14 -9 15 -5  28 70.224-0-21.04
12 Dasha Brandt / David Bowerman (15)-2 1 -21 20 26 2  26 68.703-1-20.92
13 C Kenneth Baker / Scott Grout (46)-7 6 13 3 -4 12  23 68.674-0-20.97
14 B Sharon Versteege / Carol Parker (34)-7 -6 20 18 -5 6  26 68.543-0-30.79
15 B Lidy Seysener / Susan Jensen (33)26 -7 2 8 -4 -2  23 67.433-0-30.76
16 B Robyn Geale / Christine Ledingham (36)-16 -8 -10 23 6 32  27 67.343-0-30.75
17 Roslyn Howes / Tony Howes (10)9 8 -3 -5 -3 9  15 65.853-0-30.73
18 Rhonda Innes / Irene Campbell (22)9 -8 6 -6 6 7  14 65.464-0-20.64
19 Peter Wheatley / Stephen Miller (24)8 19 -31 19 4 -9  10 64.394-0-20.64
20 Phil Halloran / Chris Hamam (26)16 10 -19 6 7 -15  5 62.654-0-20.64
21 Barbara Williams / Megan Grant (21)8 6 -2 -3 3 -6  6 62.343-0-30.48
22 Paul Weaver / Terry Bodycote (4)20 -6 17 -4 5 -35  -3 60.983-0-30.48
23 B Christine Egan / Louise Clement (32)-6 -19 10 -6 21 3  3 60.973-0-30.48
24 C Gillian Baird / Beth Randall (42)12 -10 -6 2 -2 6  2 60.683-0-30.48
25 Judy Scott / Pauline Erby (12)-4 -9 -3 -4 33 -7  6 59.471-0-50.16
26 B Nigel Eves / Liz Chapman (35)-3 -12 -2 15 2 -1  -1 59.312-1-30.40
27 C Pauline Kingsford-Smith / Leofric Kingsford-Smith (43)-9 -6 2 6 2 3  -2 59.224-0-20.64
28 B Maris Taylor / Yvonne Edwards (31)4 2 -8 -19 17 1  -3 59.033-1-20.56
29 Michael Prescott / Anthony Burke (3)7 -6 -13 8 3 -3  -4 58.643-0-30.48
30 Sheela Sahasrabuddhe / Susan Fookes (20)6 -25 9 40 -15 -9  6 58.573-0-30.48
31 Bruce Baguley / Kay Baguley (18)5 -9 8 -18 -6 15  -5 58.353-0-30.48
32 Eric Lindh / Patricia Phillips (7)-1 -1 -14 4 21 -12  -3 58.232-2-20.48
33 Mark Moskow / Ian Maclaren (19)2 12 -14 8 -16 -3  -11 56.413-0-30.48
33= Patricia Grigson / John McIlrath (5)-8 6 21 5 -5 -31  -12 56.413-0-30.48
35 C Sue Kenny / Merlyn Morris (37)-12 8 14 -9 -26 12  -13 56.173-0-30.48
36 C Oleg Glushchenko / Elena Rochtchina (41)1 -11 3 9 -6 -6  -10 56.102-1-30.40
37 Jenny Maher / Alan Maher (27)-38 13 -20 12 -21 32  -22 55.363-0-30.48
38 Thomas Flynn / Mike Skelton (17)10 -19 -8 6 -21 15  -17 54.773-0-30.48
39 B Dot Saxon-Williams / Judy Parkinson (29)-5 19 -30 -6 26 -42  -38 51.202-0-40.32
40 B Peta Grice / Kerry Grice (30)-26 14 9 -8 -2 -15  -28 50.722-0-40.32
41 C Robyn Perrett / Stephen Dunnill (44)-5 12 -14 -9 -17 3  -30 49.102-0-40.32
42 C Kelvin Russell / Philippa Macintyre (45)2 -12 -9 -15 14 -12  -32 47.822-0-40.32
43 C Neil McMaster / Jennifer Bissett (50)-4 9 -7 -2 -3 -32  -39 47.271-0-50.16
44 C Margaret Vale / Dennis Forsythe (38)-8 -17 2 -20 8 -3  -38 46.682-0-40.32
45 C Diane Thompson / Rodney McNamara (40)-20 -26 -3 5 -14 10  -48 44.022-0-40.32
46 C Linda Butler / Sandy Tawa (48)-27 -14 -2 -5 15 -15  -48 43.231-0-50.16
47 Robin Vicary / Jacqueline Williams (25)-2 11 -17 -40 -33 7  -74 40.212-0-40.32
48 C Caryl Murray / Kerry-Anne Durrant (49)-7 -13 -9 -12 -8 -10  -59 37.290-0-6  
49 C Sandra Mackenzie / Charmaine Pattison (39)3 -2 -13 -8 -26 -32  -78 33.801-0-50.16
50 C Gloria Gerrish / Anne Cochrane (47)-34 -13 3 -23 -15 -7  -89 30.361-0-50.16
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Tomaree Bridge Club Congress