Back to Results for Cootamundra Bridge Club Congress Show full list of team members Show standard report Show Pair Datums Event PBN Files
Teams - Restricted/Novice (August 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CHAPMAN (3) | 12 | -5 | 24 | 12 | 12 | 37 | 2 | -12 | 18 | 100 | 124.60 | 7-0-2 | 1.68 | |
2 | A | DAWSON (1) | 19 | 5 | 8 | 21 | -8 | 10 | 0 | 29 | -15 | 69 | 115.31 | 6-1-2 | 1.27 | |
3 | A | JOHNSTON (2) | 7 | 14 | 4 | 11 | 19 | -10 | -2 | 8 | -2 | 49 | 110.72 | 6-0-3 | 1.00 | |
4 | B | HARRIS (4) | 7 | 4 | -4 | 14 | -11 | -28 | 0 | 12 | 9 | 3 | 94.70 | 5-1-3 | 0.77 | |
5 | B | STAFFORD (7) | -7 | 16 | -3 | -21 | -12 | -5 | 21 | 25 | 2 | 16 | 93.42 | 4-0-5 | 0.26 | |
6 | B | BEVERIDGE (5) | -3 | 13 | -8 | -12 | 22 | 5 | 5 | -8 | -9 | 5 | 89.99 | 4-0-5 | 0.26 | |
7 | B | BURKE (8) | -12 | -13 | 3 | -22 | -19 | 28 | 12 | -3 | 15 | -11 | 84.47 | 4-0-5 | 0.26 | |
8 | B | QUILTY (9) | -7 | -4 | -4 | 22 | 8 | -37 | -5 | -25 | -7 | -59 | 69.70 | 2-0-7 | 0.13 | |
9 | B | GOUGE (6) | 3 | -16 | 4 | -11 | 11 | -7 | -12 | -29 | -18 | -75 | 62.06 | 3-0-6 | 0.20 | |
10 | B | TWOMEY (10) | -19 | -14 | -24 | -14 | -22 | 7 | -21 | 3 | 7 | -97 | 55.03 | 3-0-6 | 0.20 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.