Back to Results for Cootamundra Bridge Club Congress Show full list of team members Show standard report Show Pair Datums Event PBN Files
Teams - Open (August 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | McMAHON (6) | 46 | 13 | 27 | 6 | 46 | 11 | 12 | 21 | 3 | 185 | 144.87 | 9-0-0 | 2.96 | |
2 | A | KAHLER (1) | 14 | 17 | 5 | 15 | 9 | -3 | 0 | -21 | 43 | 79 | 115.17 | 6-1-2 | 2.10 | |
3 | A | HEMING (4) | 19 | 37 | 2 | 33 | -46 | 21 | 0 | 6 | -10 | 62 | 113.24 | 6-1-2 | 1.72 | |
4 | A | GLOVER (3) | 25 | -17 | 24 | 13 | -4 | 27 | 13 | -6 | -3 | 72 | 112.73 | 5-0-4 | 1.23 | |
5 | B | MINOGUE (2) | 9 | 29 | -2 | -6 | 32 | 3 | -13 | -4 | 9 | 57 | 106.65 | 5-0-4 | 0.60 | |
6 | C | NICHOLS (7) | -19 | -13 | 11 | -15 | 4 | 12 | 34 | 23 | -9 | 28 | 96.99 | 5-0-4 | 0.60 | |
7 | B | CUTCLIFFE (5) | -46 | -1 | -5 | -13 | -6 | -12 | 37 | 4 | 10 | -32 | 80.41 | 3-1-5 | 0.42 | |
8 | C | ROBERTSON (8) | -25 | 1 | -11 | 5 | -32 | -21 | -12 | 17 | -43 | -121 | 54.79 | 2-1-6 | 0.30 | |
9 | C | GRAHAM (9) | -9 | -37 | -27 | -5 | -9 | -27 | -37 | -23 | 6 | -168 | 37.71 | 1-0-8 | 0.12 | |
10 | C | STEVENSON (10) | -14 | -29 | -24 | -33 | 6 | -11 | -34 | -17 | -6 | -162 | 37.44 | 1-0-8 | 0.12 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.