Back to Results for BNSW GNOT Direct Qualifier Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs) Event PBN Files
Weeks 4-5 - Swiss Repechage (August 2024) | ||||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | ||||||||||
Place | Team | C/Fwd | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | JEFFERY (9) | 96.72 | 26 | 23 | 49 | 128.95 | 2-0-0 | 1.12 | ||||
2 | EMUL (7) | 71.57 | -18 | 60 | -12 | 50 | 80 | 122.71 | 2-0-2 | 1.12 | ||
3 | GUMBY (10) | 96.72 | 12 | -23 | -11 | 114.35 | 1-0-1 | 0.56 | ||||
4 | KAPLAN (5) | 64.88 | 18 | -43 | 14 | -1 | -12 | 104.60 | 2-1-1 | 1.40 | ||
5 | KUMAR (1) | 48 | -41 | 37 | 21 | 1 | 18 | 93.30 | 2-1-1 | 1.40 | ||
6 | BASHAR (2) | 48 | 41 | 43 | -26 | -50 | 8 | 89.44 | 2-0-2 | 1.12 | ||
7 | JIANG (6) | 48 | 27 | -60 | 45 | -24 | -12 | 87.50 | 2-0-2 | 1.12 | ||
8 | LOWRY (8) | 50.99 | -27 | 36 | -14 | -3 | -8 | 87.42 | 1-0-3 | 0.56 | ||
9 | HOUSE (4) | 48.52 | 14 | -36 | -21 | 24 | -19 | 85.14 | 2-0-2 | 1.12 | ||
10 | BUSTANY (3) | 48 | -14 | -37 | -45 | 3 | -93 | 67.99 | 1-0-3 | 0.56 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.