Back to Results for Brisbane Water (Woy Woy) Super Congress Show full list of team members Show standard report Show Pair Datums Event PBN Files
Swiss Teams (July 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | WEAVER (4) | 24 | 20 | 3 | -4 | 22 | 9 | 74 | 82.76 | 5-0-1 | 7.13 | ||
2 | MEYERS (15) | 15 | -6 | 37 | 4 | 23 | 6 | 79 | 82.51 | 5-0-1 | 5.40 | ||
3 | WILLIAMS (13) | 26 | 31 | -3 | 2 | 6 | -6 | 56 | 75.27 | 4-0-2 | 3.97 | ||
4 | PRESCOTT (2) | 1 | 8 | 16 | -16 | 11 | 12 | 32 | 71.44 | 4-1-1 | 3.15 | ||
5 | MAYO (3) | 8 | 14 | 21 | -2 | -22 | 14 | 33 | 71.42 | 4-0-2 | 2.53 | ||
6 | MILNE (1) | -5 | 42 | -21 | 1 | -1 | 39 | 55 | 70.67 | 2-2-2 | 1.97 | ||
7 | CROCKETT (5) | 16 | 6 | 6 | 16 | -6 | -9 | 29 | 69.53 | 4-0-2 | 2.04 | ||
8 | BUSTANY (12) | -8 | 13 | 10 | -3 | -11 | 29 | 30 | 67.93 | 3-0-3 | 1.64 | ||
9 | WILKS (6) | -1 | 13 | -6 | -42 | 22 | 30 | 16 | 66.79 | 3-1-2 | 0.94 | ||
10 | CATHCART (16) | 28 | -31 | 32 | 3 | 1 | -12 | 21 | 65.34 | 3-1-2 | 0.94 | ||
11 | FOSTER (7) | 4 | -2 | -10 | 18 | -3 | 10 | 17 | 65.31 | 3-0-3 | 0.81 | ||
12 | REGAN (11) | -26 | 27 | 12 | 42 | -23 | -14 | 18 | 62.48 | 3-0-3 | 0.81 | ||
13 | HEMMINGWAY (17) | -24 | 34 | -37 | 34 | -1 | -10 | -4 | 57.25 | 2-1-3 | 0.68 | ||
14 | HUME (14) | -1 | -13 | 8 | 16 | 3 | -39 | -26 | 55.21 | 3-1-2 | 0.94 | ||
15 | HEYTING (9) | 13 | -14 | 5 | -1 | 5 | -30 | -22 | 55.10 | 3-1-2 | 0.94 | ||
16 | LEA (18) | -15 | 15 | -5 | -16 | -22 | 25 | -18 | 53.39 | 2-0-4 | 0.54 | ||
17 | N | WOOF (22) | -16 | -15 | -28 | 2 | 26 | 6 | -25 | 52.49 | 3-0-3 | 0.81 | |
18 | BERZINS (8) | 21 | -20 | -12 | -18 | 13 | -6 | -22 | 52.47 | 2-0-4 | 0.54 | ||
19 | GUTHRIE (10) | 5 | 2 | -16 | 6 | 1 | -29 | -31 | 52.26 | 3-1-2 | 0.94 | ||
20 | R | HASEMORE (21) | 1 | -8 | -32 | -1 | -13 | 18 | -35 | 49.92 | 1-2-3 | 0.54 | |
21 | N | THOMPSON (23) | -13 | -13 | -8 | 1 | 23 | -25 | -35 | 48.14 | 1-1-4 | 0.40 | |
22 | R | RAFFERTY (19) | -4 | -42 | 28 | -6 | -5 | -15 | -44 | 47.26 | 1-0-5 | 0.27 | |
23 | N | ANDERSON (24) | -21 | -34 | -31 | -2 | -23 | 15 | -96 | 34.00 | 1-0-5 | 0.27 | |
24 | R | PARKER (20) | -28 | -27 | 31 | -34 | -26 | -18 | -102 | 31.06 | 1-0-5 | 0.27 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Brisbane Water (Woy Woy) Super Congress