Back to main Results page Show full list of team members Show standard report Event Hand Records (PDFs) Event PBN Files
BNSW State Board a Match Teams (July 2024) | ||||||||||||||||||||||||||||
Results after 21 of 21 matches | Points | Totals | ||||||||||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | Points | W‑D‑L | Red pts | |||
1 | GUMBY (1) | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 8 | 8 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | 5 | 1 | 2 | 97 | 10-7-4 | ||||
2 | JACOB (7) | 6 | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 6 | 6 | 5 | 3 | 4 | 7 | 4 | 2 | 5 | 7 | 5 | 95 | 10-6-5 | ||||
3 | ZINES (2) | 5 | 4 | 7 | 4 | 6 | 5 | 3 | 8 | 0 | 4 | 5 | 2 | 6 | 5 | 4 | 4 | 2 | 6 | 3 | 6 | 4 | 93 | 10-6-5 | ||||
4 | JEFFERY (6) | 3 | 6 | 2 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 7 | 3 | 89 | 9-4-8 | ||||
5 | COATS (5) | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 1 | 3 | 4 | 6 | 4 | 2 | 6 | 86 | 9-5-7 | ||||
6 | HOUSE (8) | 3 | 4 | 5 | 3 | 2 | 7 | 6 | 7 | 3 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 6 | 3 | 4 | 1 | 5 | 83 | 7-5-9 | ||||
7 | MUNDELL (3) | 3 | 2 | 3 | 4 | 2 | 5 | 7 | 1 | 5 | 4 | 7 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 79 | 6-5-10 | ||||
8 | BEEBY (4) | 2 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 5 | 7 | 1 | 2 | 0 | 2 | 4 | 4 | 50 | 2-4-15 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.