Back to Results for Newcastle Bridge Club Congress - 2024 Show full list of team members Show standard report Show Pair Datums Event PBN Files
Teams (June 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | WESTON (1) | 6 | 23 | 12 | 15 | 29 | 10 | 95 | 89.82 | 6-0-0 | 3.85 | ||
2 | BODYCOTE (3) | 32 | 0 | -12 | 17 | 7 | 20 | 64 | 78.55 | 4-1-1 | 2.75 | ||
3 | L | ATKINS (5) | 29 | 0 | 3 | 19 | -29 | 39 | 61 | 76.51 | 4-1-1 | 2.20 | |
4 | L | SWAINE (8) | -6 | 13 | 50 | -19 | 23 | 2 | 63 | 73.84 | 4-0-2 | 1.64 | |
5 | L | MCGRATH (2) | 46 | 29 | 9 | -15 | -7 | -2 | 60 | 72.77 | 3-0-3 | 1.23 | |
6 | L | MARTIN (10) | -32 | -6 | -18 | 46 | 8 | 32 | 30 | 64.93 | 3-0-3 | 1.09 | |
7 | TOMLINSON (6) | -11 | -13 | 18 | 12 | -5 | 10 | 11 | 63.22 | 3-0-3 | 0.54 | ||
8 | FOSTER (7) | -20 | 23 | -12 | 27 | 5 | -10 | 13 | 62.39 | 3-0-3 | 0.54 | ||
9 | R | WOODS (14) | 22 | -11 | -3 | 11 | -23 | 10 | 6 | 62.19 | 3-0-3 | 0.54 | |
10 | LEWIS (9) | -29 | 6 | 20 | -12 | 11 | -3 | -7 | 59.07 | 3-0-3 | 0.54 | ||
11 | L | ADCOCK (4) | 11 | -23 | 12 | -11 | 24 | -20 | -7 | 58.18 | 3-0-3 | 0.54 | |
12 | R | HOUSE (16) | 20 | 11 | -9 | -17 | -24 | 3 | -16 | 55.48 | 3-0-3 | 0.54 | |
13 | VERSTEEGE (11) | -22 | -23 | 22 | -2 | -2 | -10 | -37 | 47.96 | 1-0-5 | 0.18 | ||
14 | R | HUME (12) | -46 | 12 | -20 | 2 | -8 | -10 | -70 | 42.24 | 2-0-4 | 0.36 | |
15 | R | FORWARD (13) | 37 | -29 | -50 | -27 | 2 | -32 | -99 | 35.99 | 2-0-4 | 0.36 | |
16 | R | BISSETT (15) | -37 | -12 | -22 | -46 | -11 | -39 | -167 | 16.86 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.