Back to Results for Wagga Wagga Annual Congress - 2024 Show full list of team members Show match-by-match results
Swiss Teams (May 2024) | ||||||
Results after 6 of 6 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | CREET (4) ANDREW CREET - TONY MARINOS - STEPHEN MENDICK - KAREN CREET | 151 | 89.50 | 4-0-2 | 4.82 | |
2 | BOLT (21) Bas Bolt - ROS ROWORTH - BEV CROSSMAN - BRUCE CROSSMAN | 134 | 88.12 | 5-0-1 | 3.77 | |
3 | PROWSE (24) SCOTT BROWN - CATHY GILTRAP - MARY PROWSE - RICHARD HARMAN | 70 | 78.09 | 4-1-1 | 2.86 | |
4 | MCMAHON (8) Ken McMahon - SUSAN MCMAHON - JOHN MCMAHON - CHARLES MCMAHON | 61 | 75.55 | 4-0-2 | 2.09 | |
5 | THORP (22) IAN DALZIELL - TERRY HEMING - JOHN DONOVAN - BRIAN THORP | 57 | 75.39 | 4-0-2 | 1.75 | |
6 | HOFFMAN (11) PETER GRANT - DAVID HOFFMAN - PAM CRICHTON - JULIA HOFFMAN | 41 | 72.39 | 4-0-2 | 1.54 | |
7 | LISLE (5) MARILYN CHADWICK - VICKY LISLE - IAN LISLE - NIEK VAN VUCHT | 60 | 68.87 | 4-1-1 | 1.49 | |
8 | HEWAT (25) GEORGE STOCKHAM - MARY TOUGH - ALEXANDER HEWAT - CHRIS TOUGH | 38 | 68.83 | 3-1-2 | 1.22 | |
9 | SCALES (9) TAMARA CUTCLIFFE - MORAG LOKAN - CHRIS LOKAN - PERELLE SCALES | 20 | 65.89 | 4-0-2 | 1.23 | |
10 | CHAPMAN (13) EDITH FLANAGAN - JOHN CHAPMAN - MARGOT BRENNAN - PETER BRENNAN | 21 | 65.34 | 3-0-3 | 0.54 | |
11 | KAHLER (1) PETER QUACH - JANET KAHLER - ADRIENNE STEPHENS - PETER KAHLER | 7 | 64.11 | 4-0-2 | 0.72 | |
12 | GLOVER (20) DAVID BRENNAN - Phil Glover - BAL KRISHAN - JAN RAVA | 5 | 63.09 | 3-0-3 | 0.54 | |
13 | CURRIE (19) HENRY MCMAHON - JOHN CURRIE - MUFFY SMITHSON - BARBARA HASTIE | 18 | 62.74 | 2-1-3 | 0.45 | |
14 | BROWN (18) ZARA CHOWDHURY - LIAM MINOGUE - VANESSA BROWN - Will Jenner-O'shea | 7 | 62.38 | 3-0-3 | 0.54 | |
15 | N | THE 4 ACES (2) ROSE SOGAL - AMY HOLMAN - IAN HAMILTON - SALLY BURNS | -3 | 59.21 | 3-1-2 | 0.63 |
16 | FURNER (23) PHILLIP WILLIAMS - PENNY WILLIAMS - SUSAN CLARKE - BEV FURNER | -17 | 53.83 | 2-1-3 | 0.45 | |
17 | I | ROLLS (10) JOHN ROLLS - LOIS ROLLS - ALAN TOOHEY - PAULINE GREIG | -25 | 52.90 | 2-0-4 | 0.36 |
18 | HERIOT (16) BARBARA HERIOT - SALLY RYAN - NARELLE BEAZLEY - LIBBY LAMONT | -19 | 52.78 | 1-2-3 | 0.36 | |
19 | RIORDAN (6) VALERIE COOK - GWEN RIORDAN - KEVIN RIORDAN - Liz Moss | -20 | 52.13 | 1-1-4 | 0.27 | |
20 | I | HARRIS (12) Barbara Beveridge - JANE STOREY - Annie Macmaster - Judy Harris | -92 | 50.70 | 3-0-3 | 0.54 |
21 | BERRY (17) DAVID LAMONT - FRAN MARTIN - JUDY ROBERTSON - ANN BERRY | -38 | 49.19 | 1-2-3 | 0.36 | |
22 | I | STEVENSON (3) CASSIE GILL - ANNE-MARIE STEVENSON - GRAHAM ROSETTA - JENNETTE ROSETTA | -70 | 49.09 | 3-0-3 | 0.54 |
23 | I | FOSTER (14) MARGARET FOSTER - PAUL GIBSON - GEOFFREY MCKENZIE - DIANA SINGH | -64 | 45.68 | 2-1-3 | 0.45 |
24 | N | MOSS (7) DAVID KENNY - KATHLEEN KENNY - BELINDA MOSS - JENNY BELL | -84 | 42.53 | 2-0-4 | 0.36 |
25 | I | JENKINS (15) MAREE TWOMEY - Pip Brady - JUDE HILLAM - MARY JENKINS | -113 | 32.48 | 1-0-5 | 0.18 |
26 | I | ADAMS (26) BERT ADAMS - SUELLEN GAYNOR - DALE STANBRIDGE - JOHN COOK | -139 | 20.56 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.