Back to main Results page Show full list of team members Show standard report Show Pair Datums
Newcastle Bridge Club Novice/Restricted Swiss Teams - 2024 (April 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BIDDLECOMBE (4) | 30 | 11 | 35 | 19 | 13 | 12 | 120 | 95.42 | 6-0-0 | ||
2 | A | WAUDBY (5) | 31 | -11 | 28 | 9 | 21 | 21 | 99 | 88.24 | 5-0-1 | ||
3 | A | OEHM (7) | 18 | 7 | -19 | 54 | -13 | 6 | 53 | 70.23 | 4-0-2 | ||
4 | A | BRIDGMAN (2) | -38 | 24 | 46 | -9 | 34 | -12 | 45 | 69.04 | 3-0-3 | ||
5 | A | GREENE (9) | 38 | -8 | 19 | -19 | 17 | -21 | 26 | 65.34 | 3-0-3 | ||
6 | A | PIETRASZKIEWICZ (1) | 52 | 8 | -35 | 36 | -21 | -6 | 34 | 64.39 | 3-0-3 | ||
7 | A | POCKNEY (14) | -18 | -23 | -14 | 42 | 26 | 2 | 15 | 60.60 | 3-0-3 | ||
8 | A | MCNAUGHTON (6) | 16 | -7 | 7 | -36 | -34 | 27 | -27 | 55.19 | 3-0-3 | ||
9 | A | REID (3) | 12 | -17 | -7 | -1 | -26 | 22 | -17 | 54.86 | 2-1-3 | ||
10 | A | BISSETT (11) | -30 | 13 | 14 | -54 | 0 | 4 | -53 | 52.69 | 3-1-2 | ||
11 | A | MACKEY (8) | -52 | -24 | 52 | 1 | 0 | -2 | -25 | 52.57 | 1-2-3 | ||
12 | A | BUTEL (10) | -12 | 23 | -28 | 24 | -17 | -27 | -37 | 48.83 | 2-0-4 | ||
13 | A | PHILLIS (13) | -16 | 17 | -46 | -24 | 20 | -4 | -53 | 47.83 | 2-0-4 | ||
14 | A | STOPPINI (12) | -31 | -13 | -52 | -42 | -20 | -22 | -180 | 14.77 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.