Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sydney Bridge Centre Easter Monday Teams (April 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | LAZER (2) | 47 | 26 | 9 | 22 | 5 | 37 | 146 | 99.46 | 6-0-0 | 5.75 | ||
2 | MILNE (1) | 18 | 22 | 33 | -22 | 15 | 45 | 111 | 90.06 | 5-0-1 | 4.15 | ||
3 | KORENHOF (4) | 40 | 33 | -9 | 8 | -15 | 51 | 108 | 83.01 | 4-0-2 | 3.04 | ||
4 | ZHANG (3) | 4 | 30 | 47 | -8 | -5 | 9 | 77 | 78.32 | 4-0-2 | 2.24 | ||
5 | MCAULIFFE (10) | 23 | -27 | -14 | 6 | 37 | 37 | 62 | 75.44 | 4-0-2 | 1.84 | ||
6 | FOSTER (8) | 17 | -22 | 13 | 5 | 6 | 12 | 31 | 72.39 | 5-0-1 | 1.76 | ||
7 | CLIFFORD (5) | -2 | 28 | 19 | -2 | 21 | -37 | 27 | 69.86 | 3-0-3 | 1.28 | ||
8 | HUDSON (11) | 57 | -26 | 22 | 2 | -22 | 21 | 54 | 69.85 | 4-0-2 | 1.32 | ||
9 | BURTON (16) | 13 | 11 | -3 | 11 | 22 | -45 | 9 | 68.49 | 4-0-2 | 1.24 | ||
10 | B | NOVAK (21) | 19 | 7 | -47 | 13 | -21 | 33 | 4 | 65.83 | 4-0-2 | 1.17 | |
11 | BOCK (6) | -18 | 11 | 13 | 4 | 19 | -9 | 20 | 65.72 | 4-0-2 | 1.12 | ||
12 | B | ENGLISH (20) | -2 | 32 | 3 | -19 | 20 | -12 | 22 | 64.93 | 3-0-3 | 0.48 | |
13 | WILLIAMS (15) | -43 | -5 | 35 | -13 | 7 | 21 | 2 | 61.83 | 3-0-3 | 0.48 | ||
14 | MOTT (7) | 16 | -11 | -22 | 5 | -13 | 33 | 8 | 60.71 | 3-0-3 | 0.48 | ||
15 | LARBY (12) | 19 | -7 | -9 | -15 | 3 | 12 | 3 | 60.44 | 3-0-3 | 0.48 | ||
16 | B | TONKIN (24) | -17 | -11 | 15 | 26 | 21 | -51 | -17 | 59.76 | 3-0-3 | 0.48 | |
17 | HENKE (18) | -25 | 5 | -5 | 9 | 13 | -3 | -6 | 59.36 | 3-0-3 | 0.48 | ||
18 | PANG (9) | 43 | -33 | 14 | -5 | -19 | 3 | 3 | 59.12 | 3-0-3 | 0.48 | ||
19 | ROBINSON (14) | -13 | 31 | 9 | 19 | -21 | -37 | -12 | 57.48 | 3-0-3 | 0.48 | ||
20 | WARD (13) | 2 | 18 | -19 | 15 | -6 | -21 | -11 | 56.76 | 3-0-3 | 0.48 | ||
21 | BROWN (19) | 2 | -30 | 5 | -5 | -7 | 18 | -17 | 55.72 | 3-0-3 | 0.48 | ||
22 | B | ARONEY (26) | -23 | -5 | -4 | -15 | 5 | 35 | -7 | 55.10 | 2-0-4 | 0.32 | |
23 | C | BELLINGHAM (27) | 25 | 27 | -33 | -11 | -20 | -12 | -24 | 51.60 | 2-0-4 | 0.32 | |
24 | C | LEVINE (22) | -2 | -32 | 4 | -9 | -16 | 24 | -31 | 50.49 | 2-0-4 | 0.32 | |
25 | B | RAFFERTY (23) | -4 | -28 | -15 | -13 | 8 | 17 | -35 | 49.25 | 2-0-4 | 0.32 | |
26 | C | MCCOWAGE (32) | -19 | 12 | -13 | -6 | 16 | -33 | -43 | 47.73 | 2-0-4 | 0.32 | |
27 | C | HALLORAN (31) | 2 | -18 | -13 | 15 | -3 | -21 | -38 | 47.46 | 2-0-4 | 0.32 | |
28 | C | PILOSSOF (30) | -19 | -12 | -17 | 13 | 1 | -18 | -52 | 42.75 | 1-1-4 | 0.24 | |
29 | B | DODDS (29) | -40 | 5 | 40 | -4 | -37 | -33 | -69 | 42.18 | 2-0-4 | 0.32 | |
30 | ASHCROFT (17) | -47 | -2 | 17 | -26 | -5 | -17 | -80 | 39.40 | 1-0-5 | 0.16 | ||
31 | B | ROSEN (25) | -16 | -31 | -35 | 25 | -1 | -35 | -93 | 34.81 | 1-1-4 | 0.24 | |
32 | C | DALE (28) | -57 | 2 | -40 | -25 | -8 | -24 | -152 | 21.69 | 1-0-5 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.