Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Sydney Bridge Centre Easter Monday Teams (April 2024) | ||||||
Results after 6 of 6 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | LAZER (2) | 146 | 99.46 | 6-0-0 | 5.75 | |
2 | MILNE (1) | 111 | 90.06 | 5-0-1 | 4.15 | |
3 | KORENHOF (4) | 108 | 83.01 | 4-0-2 | 3.04 | |
4 | ZHANG (3) | 77 | 78.32 | 4-0-2 | 2.24 | |
5 | MCAULIFFE (10) | 62 | 75.44 | 4-0-2 | 1.84 | |
6 | FOSTER (8) | 31 | 72.39 | 5-0-1 | 1.76 | |
7 | CLIFFORD (5) | 27 | 69.86 | 3-0-3 | 1.28 | |
8 | HUDSON (11) | 54 | 69.85 | 4-0-2 | 1.32 | |
9 | BURTON (16) | 9 | 68.49 | 4-0-2 | 1.24 | |
10 | B | NOVAK (21) | 4 | 65.83 | 4-0-2 | 1.17 |
11 | BOCK (6) | 20 | 65.72 | 4-0-2 | 1.12 | |
12 | B | ENGLISH (20) | 22 | 64.93 | 3-0-3 | 0.48 |
13 | WILLIAMS (15) | 2 | 61.83 | 3-0-3 | 0.48 | |
14 | MOTT (7) | 8 | 60.71 | 3-0-3 | 0.48 | |
15 | LARBY (12) | 3 | 60.44 | 3-0-3 | 0.48 | |
16 | B | TONKIN (24) | -17 | 59.76 | 3-0-3 | 0.48 |
17 | HENKE (18) | -6 | 59.36 | 3-0-3 | 0.48 | |
18 | PANG (9) | 3 | 59.12 | 3-0-3 | 0.48 | |
19 | ROBINSON (14) | -12 | 57.48 | 3-0-3 | 0.48 | |
20 | WARD (13) | -11 | 56.76 | 3-0-3 | 0.48 | |
21 | BROWN (19) | -17 | 55.72 | 3-0-3 | 0.48 | |
22 | B | ARONEY (26) | -7 | 55.10 | 2-0-4 | 0.32 |
23 | C | BELLINGHAM (27) | -24 | 51.60 | 2-0-4 | 0.32 |
24 | C | LEVINE (22) | -31 | 50.49 | 2-0-4 | 0.32 |
25 | B | RAFFERTY (23) | -35 | 49.25 | 2-0-4 | 0.32 |
26 | C | MCCOWAGE (32) | -43 | 47.73 | 2-0-4 | 0.32 |
27 | C | HALLORAN (31) | -38 | 47.46 | 2-0-4 | 0.32 |
28 | C | PILOSSOF (30) | -52 | 42.75 | 1-1-4 | 0.24 |
29 | B | DODDS (29) | -69 | 42.18 | 2-0-4 | 0.32 |
30 | ASHCROFT (17) | -80 | 39.40 | 1-0-5 | 0.16 | |
31 | B | ROSEN (25) | -93 | 34.81 | 1-1-4 | 0.24 |
32 | C | DALE (28) | -152 | 21.69 | 1-0-5 | 0.16 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.